1–1
Timeline
Norwich CityManager: John Bond
| Starting XI | Min | G | |
|---|---|---|---|
| Kevin Keelan | 90 | · | |
| Duncan Forbes | 90 | · | |
| Tony Powell | 90 | · | |
| David Jones | 90 | · | |
| Colin Sullivan | 90 | · | |
| Michael McGuire | 90 | · | |
| Billy Steele | 46 | · | |
| Colin Suggett | 90 | · | |
| Martin Peters | 90 | · | |
| Phil Boyer | 90 | 1 | |
| Ted MacDougall | 90 | · | |
| Substitutes | |||
| Johnny Miller | 44 | · | |
Manchester UnitedAvg age 24.1Manager: Tommy Docherty
| Starting XI | Min | G | |
|---|---|---|---|
| Alex Stepney | 90 | · | |
| Martin Buchan | 90 | · | |
| Stewart Houston | 90 | · | |
| Alex Forsyth | 90 | · | |
| Brian Greenhoff | 90 | · | |
| David McCreery | 90 | · | |
| Sammy McIlroy | 90 | · | |
| Steve Coppell | 90 | · | |
| Gerry Daly | 90 | · | |
| Gordon Hill | 90 | 1 | |
| Stuart Pearson | 90 | · | |
Min Minutes playedG Goals