Club Records
3,622
Matches
53%
Win %
1923W 876D 823L
524
Players
6,330
Goals for
3,848
Goals against
Top scorers
| # | Player | Apps | A | Goals |
|---|---|---|---|---|
| 1 | 559 | 147 | 253 | |
| 2 | 403 | 51 | 237 | |
| 3 | 469 | 57 | 179 | |
| 4 | 628 | 0 | 173 | |
| 5 | 963 | 274 | 169 | |
| 6 | 464 | 19 | 162 | |
| 7 | 718 | 85 | 155 | |
| 8 | 219 | 34 | 150 | |
| 9 | 346 | 76 | 145 | |
| 10 | 260 | 33 | 143 | |
| 11 | 426 | 81 | 138 | |
| 12 | 471 | 17 | 127 | |
| 13 | 366 | 59 | 126 | |
| 14 | 275 | 50 | 121 | |
| 15 | 325 | 112 | 107 | |
| 16 | 456 | 5 | 99 | |
| 17 | 317 | 58 | 90 | |
| 18 | 394 | 122 | 86 | |
| 19 | 185 | 66 | 82 | |
| 20 | 355 | 0 | 78 | |
| 21 | 280 | 4 | 75 | |
| 22 | 266 | 22 | 70 | |
| 23 | 266 | 6 | 66 | |
| 24 | 374 | 9 | 65 | |
| 25 | 152 | 36 | 65 |
Top assists
| # | Player | Apps | G | Assists |
|---|---|---|---|---|
| 1 | 963 | 169 | 274 | |
| 2 | 559 | 253 | 147 | |
| 3 | 394 | 86 | 122 | |
| 4 | 325 | 107 | 112 | |
| 5 | 718 | 155 | 85 | |
| 6 | 426 | 138 | 81 | |
| 7 | 346 | 145 | 76 | |
| 8 | 230 | 41 | 67 | |
| 9 | 185 | 82 | 66 | |
| 10 | 366 | 126 | 59 | |
| 11 | 339 | 25 | 58 | |
| 12 | 317 | 90 | 58 | |
| 13 | 469 | 179 | 57 | |
| 14 | 403 | 237 | 51 | |
| 15 | 233 | 39 | 51 | |
| 16 | 275 | 121 | 50 | |
| 17 | 602 | 7 | 49 | |
| 18 | 285 | 51 | 45 | |
| 19 | 480 | 51 | 42 | |
| 20 | 152 | 65 | 36 | |
| 21 | 464 | 23 | 35 | |
| 22 | 261 | 19 | 35 | |
| 23 | 219 | 150 | 34 | |
| 24 | 342 | 24 | 33 | |
| 25 | 260 | 143 | 33 |
Most appearances
| # | Player | Starts | G | Apps |
|---|---|---|---|---|
| 1 | 802 | 169 | 963 | |
| 2 | 578 | 155 | 718 | |
| 3 | 626 | 173 | 628 | |
| 4 | 566 | 7 | 602 | |
| 5 | 497 | 253 | 559 | |
| 6 | 545 | 0 | 545 | |
| 7 | 529 | 2 | 530 | |
| 8 | 511 | 33 | 529 | |
| 9 | 499 | 2 | 499 | |
| 10 | 458 | 51 | 480 | |
| 11 | 398 | 127 | 471 | |
| 12 | 469 | 179 | 469 | |
| 13 | 452 | 6 | 469 | |
| 14 | 451 | 162 | 464 | |
| 15 | 395 | 23 | 464 | |
| 16 | 431 | 99 | 456 | |
| 17 | 444 | 8 | 455 | |
| 18 | 433 | 15 | 437 | |
| 19 | 313 | 138 | 426 | |
| 20 | 411 | 51 | 414 | |
| 21 | 411 | 4 | 411 | |
| 22 | 398 | 237 | 403 | |
| 23 | 398 | 1 | 398 | |
| 24 | 395 | 8 | 398 | |
| 25 | 396 | 15 | 396 |
Best single-season hauls
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | 43 | 46 | |
| 2 | 52 | 44 | |
| 3 | 49 | 42 | |
| 4 | 52 | 39 | |
| 5 | 49 | 36 | |
| 6 | 43 | 34 | |
| 7 | 44 | 34 | |
| 8 | 51 | 32 | |
| 9 | 53 | 32 | |
| 10 | 48 | 31 | |
| 11 | 44 | 30 | |
| 12 | 45 | 30 | |
| 13 | 48 | 30 | |
| 14 | 56 | 30 | |
| 15 | 44 | 29 | |
| 16 | 51 | 29 | |
| 17 | 55 | 29 | |
| 18 | 46 | 28 | |
| 19 | 58 | 28 | |
| 20 | 44 | 27 | |
| 21 | 51 | 27 | |
| 22 | 53 | 26 | |
| 23 | 53 | 26 | |
| 24 | 38 | 25 | |
| 25 | 45 | 25 |
Best goals per 90 (min 20 full 90s)
| # | Player | G | G/90 |
|---|---|---|---|
| 1 | 17 | 0.82 | |
| 2 | 150 | 0.76 | |
| 3 | 35 | 0.70 | |
| 4 | 58 | 0.66 | |
| 5 | 29 | 0.65 | |
| 6 | 59 | 0.64 | |
| 7 | 237 | 0.60 | |
| 8 | 21 | 0.60 | |
| 9 | 143 | 0.55 | |
| 10 | 126 | 0.55 |
Most minutes
| # | Player | Apps | Mins |
|---|---|---|---|
| 1 | 963 | 71,208 | |
| 2 | 628 | 56,252 | |
| 3 | 718 | 51,612 | |
| 4 | 602 | 49,988 | |
| 5 | 545 | 49,078 | |
| 6 | 530 | 47,076 | |
| 7 | 499 | 44,880 | |
| 8 | 529 | 44,674 | |
| 9 | 559 | 44,616 | |
| 10 | 469 | 41,843 |
Most starts
| # | Player | Apps | Starts |
|---|---|---|---|
| 1 | 963 | 802 | |
| 2 | 628 | 626 | |
| 3 | 718 | 578 | |
| 4 | 602 | 566 | |
| 5 | 545 | 545 | |
| 6 | 530 | 529 | |
| 7 | 529 | 511 | |
| 8 | 499 | 499 | |
| 9 | 559 | 497 | |
| 10 | 469 | 469 |
Most clean sheets
| # | Player | Apps | CS |
|---|---|---|---|
| 1 | 545 | 189 | |
| 2 | 398 | 179 | |
| 3 | 366 | 155 | |
| 4 | 499 | 154 | |
| 5 | 469 | 139 | |
| 6 | 266 | 132 | |
| 7 | 139 | 50 | |
| 8 | 61 | 38 | |
| 9 | 72 | 37 | |
| 10 | 94 | 34 |
Most penalties scored
| # | Player | G | Pens |
|---|---|---|---|
| 1 | 107 | 42 | |
| 2 | 253 | 27 | |
| 3 | 150 | 25 | |
| 4 | 145 | 21 | |
| 5 | 82 | 18 | |
| 6 | 51 | 17 | |
| 7 | 33 | 13 | |
| 8 | 138 | 12 | |
| 9 | 39 | 12 | |
| 10 | 237 | 10 |
Most sub appearances
| # | Player | Apps | Sub |
|---|---|---|---|
| 1 | 963 | 161 | |
| 2 | 366 | 150 | |
| 3 | 718 | 140 | |
| 4 | 426 | 113 | |
| 5 | 317 | 96 | |
| 6 | 393 | 92 | |
| 7 | 232 | 89 | |
| 8 | 386 | 85 | |
| 9 | 255 | 84 | |
| 10 | 387 | 80 |
Most yellow cards
| # | Player | Apps | YC |
|---|---|---|---|
| 1 | 718 | 150 | |
| 2 | 559 | 100 | |
| 3 | 480 | 94 | |
| 4 | 325 | 82 | |
| 5 | 602 | 72 | |
| 6 | 300 | 62 | |
| 7 | 394 | 59 | |
| 8 | 387 | 59 | |
| 9 | 386 | 59 | |
| 10 | 269 | 58 |
Most red cards
| # | Player | Apps | RC |
|---|---|---|---|
| 1 | 480 | 7 | |
| 2 | 396 | 4 | |
| 3 | 387 | 4 | |
| 4 | 300 | 4 | |
| 5 | 718 | 3 | |
| 6 | 602 | 3 | |
| 7 | 403 | 3 | |
| 8 | 230 | 3 | |
| 9 | 185 | 3 | |
| 10 | 469 | 2 |