1–1
Timeline
Coventry CityManager: Bobby Gould
| Starting XI | Min | G | |
|---|---|---|---|
| Raddy Avramović | 90 | · | |
| Sam Allardyce | 90 | · | |
| Trevor Peake | 90 | · | |
| Stuart Pearce | 90 | · | |
| Nicky Platnauer | 46 | · | |
| Brian Roberts | 90 | · | |
| Micky Gynn | 90 | · | |
| David Bennett | 90 | · | |
| Gerry Daly | 90 | · | |
| Dave Bamber | 90 | · | |
| Terry Gibson | 90 | 1 | |
| Substitutes | |||
| Ashley Grimes | 44 | · | |
Manchester UnitedAvg age 28.5Manager: Ron Atkinson
| Starting XI | Min | G | |
|---|---|---|---|
| Jeff Wealands | 90 | · | |
| Gordon McQueen | 90 | · | |
| Kevin Moran | 90 | · | |
| Arthur Albiston | 90 | · | |
| Michael Duxbury | 90 | · | |
| Remi Moses | 90 | · | |
| Ray Wilkins | 90 | · | |
| Arnold Mühren | 90 | 1 | |
| Arthur Graham | 90 | · | |
| Garth Crooks | 90 | · | |
| Frank Stapleton | 90 | · | |
Min Minutes playedG Goals