4–2
Timeline
Arthur Grahamassist · Kevin Moran
45'
Half-time1–0
46'
46'
Osvaldo Ardiles
90'
Alan Brazil
90'
Mark Falco
Kevin Moranassist · Arnold Mühren
90'
90'
121'
Graham Roberts
Full time4–2
Manchester UnitedAvg age 26.6Manager: Ron Atkinson
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| Gary Bailey | 90 | · | · | |
| Kevin Moran | 90 | 2 | 1 | |
| Arthur Albiston | 90 | · | · | |
| Michael Duxbury | 90 | · | · | |
| Remi Moses | 90 | · | · | |
| Bryan Robson | 90 | · | · | |
| Ray Wilkins | 90 | · | · | |
| Arnold Mühren | 90 | · | 1 | |
| Norman Whiteside | 90 | · | · | |
| Arthur Graham | 90 | 2 | · | |
| Frank Stapleton | 46 | · | · | |
| Substitutes | ||||
| Lou Macari | 44 | · | · | |
Tottenham HotspurManager: Keith Burkinshaw
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| Ray Clemence | 90 | · | · | |
| Gary O'Reilly | 90 | · | · | |
| Graham Roberts | 90 | · | · | |
| Gary Stevens | 90 | · | · | |
| Steve Perryman | 90 | · | · | |
| Danny Thomas | 90 | · | · | |
| Tony Galvin | 46 | · | · | |
| Glenn Hoddle | 90 | · | · | |
| Ally Dick | 90 | · | · | |
| Mark Falco | 90 | 1 | · | |
| Alan Brazil | 90 | 1 | · | |
| Substitutes | ||||
| Osvaldo Ardiles | 44 | · | · | |
Min Minutes playedG GoalsA Assists