4–2
Timeline
16'
19'
John O'Sheaassist · Danny Welbeck
22'
23'
Miles Addison
Carlos Tévezassist · Rafael
34'
Half-time3–0
46'
Robbie Savage
62'
Nacer Barazite
68'
Giles Barnes
80'
Giles Barnes (pen)
83'
Paul Green
87'
Roy Carroll
Cristiano Ronaldo (pen)assist · Carlos Tévez
89'
90'
Giles Barnes
Full time4–2
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 12 | Ben Foster | 90 | · | · |
| 2 | Gary Neville | 67 | · | · |
| 21 | Rafael | 42 | · | 1 |
| 22 | John O'Shea | 90 | 1 | · |
| 23 | Jonny Evans | 90 | · | · |
| 8 | Anderson | 90 | · | · |
| 11 | Ryan Giggs | 58 | · | · |
| 28 | Darron Gibson | 90 | · | · |
| 17 | Nani | 90 | 1 | · |
| 19 | Danny Welbeck | 90 | · | 1 |
| 32 | Carlos Tévez | 90 | 1 | 1 |
| Substitutes | ||||
| 7 | Cristiano Ronaldo | 32 | 1 | · |
| 24 | Darren Fletcher | 48 | · | · |
| 39 | James Chester | 23 | · | · |
Unused substitutes
Derby County4-4-2Manager: Nigel Clough
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | Roy Carroll | 90 | · | · |
| 2 | Paul Connolly | 90 | · | · |
| 5 | Miles Addison | 90 | · | · |
| 5 | Jordan Stewart | 90 | · | · |
| 17 | Andy Todd | 62 | · | · |
| 28 | Martin Albrechtsen | 90 | · | · |
| 4 | Paul Green | 90 | · | · |
| 10 | Kris Commons | 68 | · | · |
| 9 | Rob Hulse | 90 | · | · |
| 11 | Gary Teale | 90 | · | · |
| 20 | Steve Davies | 46 | · | · |
| Substitutes | ||||
| 8 | Robbie Savage | 44 | · | · |
| 18 | Giles Barnes | 22 | 2 | · |
| 25 | Nacer Barazite | 28 | · | · |
Unused substitutes
1 Stephen Bywater9 Emanuel Villa30 Lewin Nyatanga36 Seb Hines
Min Minutes playedG GoalsA Assists