1–0
Timeline
Kris Commons
30'
Half-time1–0
47'
Gary Teale
58'
63'
Nacer Barazite
81'
Gary Teale
82'
Robbie Savage
87'
Paul Connolly
90'
Full time1–0
Derby County4-4-2Manager: David Lowe
1Carroll
30Nyatanga
17Todd
30Camara
2Connolly
5Addison
4Green
16Sterjovski
10Commons
9Hulse
20Davies
| Starting XI | Min | G | |
|---|---|---|---|
| 1 | Roy Carroll | 90 | · |
| 30 | Lewin Nyatanga | 90 | · |
| 17 | Andy Todd | 87 | · |
| 30 | Mo Camara | 90 | · |
| 2 | Paul Connolly | 90 | · |
| 5 | Miles Addison | 90 | · |
| 4 | Paul Green | 90 | · |
| 16 | Mile Sterjovski | 58 | · |
| 10 | Kris Commons | 90 | 1 |
| 9 | Rob Hulse | 90 | · |
| 20 | Steve Davies | 81 | · |
| Substitutes | |||
| 8 | Robbie Savage | 3 | · |
| 11 | Gary Teale | 32 | · |
| 25 | Nacer Barazite | 9 | · |
Unused substitutes
1 Stephen Bywater29 Liam Dickinson32 Darren Powell36 Seb Hines
29Kuszczak
15Vidić
22O'Shea
23Evans
21Rafael
28Gibson
8Anderson
17Nani
18Scholes
19Welbeck
32Tévez
| Starting XI | Min | G | |
|---|---|---|---|
| 29 | Tomasz Kuszczak | 90 | · |
| 15 | Nemanja Vidić | 90 | · |
| 22 | John O'Shea | 90 | · |
| 23 | Jonny Evans | 90 | · |
| 21 | Rafael | 90 | · |
| 28 | Darron Gibson | 90 | · |
| 8 | Anderson | 74 | · |
| 17 | Nani | 90 | · |
| 18 | Paul Scholes | 63 | · |
| 19 | Danny Welbeck | 63 | · |
| 32 | Carlos Tévez | 90 | · |
| Substitutes | |||
| 7 | Cristiano Ronaldo | 27 | · |
| 10 | Wayne Rooney | 27 | · |
| 16 | Michael Carrick | 16 | · |
Unused substitutes
Min Minutes playedG Goals