0–0
pens 2–4
Timeline
27'
34'
Half-time0–0
64'
67'
70'
Jack Rodwell
85'
Marouane Fellaini
92'
103'
James Vaughan
110'
Tim Cahill
Full time0–0
Penalties2–4Everton win
12Foster
5Ferdinand
15Vidić
20Fábio
21Rafael
28Gibson
13Park
8Anderson
41Macheda
19Welbeck
32Tévez
| Starting XI | Min | |
|---|---|---|
| 12 | Ben Foster | 90 |
| 5 | Rio Ferdinand | 90 |
| 15 | Nemanja Vidić | 90 |
| 20 | Fábio | 64 |
| 21 | Rafael | 90 |
| 28 | Darron Gibson | 90 |
| 13 | Ji-Sung Park | 67 |
| 8 | Anderson | 90 |
| 41 | Federico Macheda | 91 |
| 19 | Danny Welbeck | 90 |
| 32 | Carlos Tévez | 90 |
| Substitutes | ||
| 3 | Patrice Evra | 26 |
| 9 | Dimitar Berbatov | 1 |
| 18 | Paul Scholes | 23 |
Unused substitutes
Everton4-4-1-1Manager: David Moyes
24Howard
5Lescott
6Jagielka
3Baines
2Hibbert
18Neville
25Fellaini
20Pienaar
21Osman
17Cahill
9Saha
| Starting XI | Min | |
|---|---|---|
| 24 | Tim Howard | 90 |
| 5 | Joleon Lescott | 90 |
| 6 | Phil Jagielka | 90 |
| 3 | Leighton Baines | 90 |
| 2 | Tony Hibbert | 90 |
| 18 | Phil Neville | 90 |
| 25 | Marouane Fellaini | 103 |
| 20 | Steven Pienaar | 90 |
| 21 | Leon Osman | 90 |
| 17 | Tim Cahill | 90 |
| 9 | Louis Saha | 70 |
| Substitutes | ||
| 14 | James Vaughan | 1 |
| 26 | Jack Rodwell | 20 |
Unused substitutes
1 Carlo Nash4 Joseph Yobo8 Segundo Castillo15 Lars Jacobsen32 Dan Gosling
Min Minutes played