0–4
Timeline
20'
Carlos Tévezassist · Wayne Rooney
35'
Carlos Tévezassist · Wayne Rooney
Half-time0–2
46'
50'
Wayne Rooneyassist · Anderson
Olivier Dacourt
57'
Diomansy Kamara
60'
Zoltán Gera
67'
John Paintsil
68'
Olivier Dacourt
79'
81'
Full time0–4
Fulham4-4-2Manager: Roy Hodgson
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | Mark Schwarzer | 90 | · | · |
| 3 | Paul Konchesky | 90 | · | · |
| 4 | John Paintsil | 90 | · | · |
| 5 | Brede Hangeland | 90 | · | · |
| 18 | Aaron Hughes | 90 | · | · |
| 20 | Dickson Etuhu | 90 | · | · |
| 13 | Danny Murphy | 57 | · | · |
| 25 | Simon Davies | 90 | · | · |
| 8 | Andy Johnson | 60 | · | · |
| 9 | Bobby Zamora | 67 | · | · |
| 23 | Clint Dempsey | 90 | · | · |
| Substitutes | ||||
| 11 | Zoltán Gera | 23 | · | · |
| 15 | Diomansy Kamara | 30 | · | · |
| 16 | Olivier Dacourt | 33 | · | · |
Unused substitutes
10 Erik Nevland19 Pascal Zuberbühler22 Fredrik Stoor33 Toni Kallio
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | Edwin van der Sar | 90 | · | · |
| 3 | Patrice Evra | 90 | · | · |
| 5 | Rio Ferdinand | 46 | · | · |
| 15 | Nemanja Vidić | 90 | · | · |
| 16 | Michael Carrick | 90 | · | · |
| 22 | John O'Shea | 52 | · | · |
| 8 | Anderson | 90 | · | 1 |
| 24 | Darren Fletcher | 90 | · | · |
| 13 | Ji-Sung Park | 90 | 1 | · |
| 10 | Wayne Rooney | 64 | 1 | 1 |
| 32 | Carlos Tévez | 90 | 2 | · |
| Substitutes | ||||
| 19 | Danny Welbeck | 26 | · | · |
| 23 | Jonny Evans | 44 | · | · |
| 42 | Richard Eckersley | 38 | · | · |
Unused substitutes
Min Minutes playedG GoalsA Assists