1–1
Timeline
30'
Craig Bellamy
33'
Morten Pedersen
35'
38'
38'
Robbie Savage
39'
Half-time1–1
Tugay Kerimoğlu
63'
70'
Steven Reid
76'
Brett Emerton
76'
Paul Dickov
84'
85'
89'
Paul Dickov
90'
Full time1–1
Blackburn Rovers4-4-2Manager: Mark Hughes
1Friedel
6Nelsen
4Todd
33Gray
2Neill
16Kerimoğlu
8Savage
12Pedersen
29Bentley
9Kuqi
11Bellamy
| Starting XI | Min | G | |
|---|---|---|---|
| 1 | Brad Friedel | 90 | · |
| 6 | Ryan Nelsen | 90 | · |
| 4 | Andy Todd | 90 | · |
| 33 | Michael Gray | 90 | · |
| 2 | Lucas Neill | 90 | · |
| 16 | Tugay Kerimoğlu | 76 | · |
| 8 | Robbie Savage | 90 | · |
| 12 | Morten Pedersen | 90 | 1 |
| 29 | David Bentley | 76 | · |
| 9 | Shefki Kuqi | 84 | · |
| 11 | Craig Bellamy | 90 | · |
| Substitutes | |||
| 7 | Brett Emerton | 14 | · |
| 10 | Paul Dickov | 6 | · |
| 14 | Steven Reid | 14 | · |
Unused substitutes
3 Zurab Khizanishvili13 Peter Enckelman
19Sar
6Brown
5Ferdinand
5Silvestre
2Neville
14Smith
24Fletcher
11Giggs
7Ronaldo
8Rooney
9Saha
| Starting XI | Min | G | |
|---|---|---|---|
| 19 | Edwin van der Sar | 90 | · |
| 6 | Wes Brown | 90 | · |
| 5 | Rio Ferdinand | 90 | · |
| 5 | Mikaël Silvestre | 90 | · |
| 2 | Gary Neville | 90 | · |
| 14 | Alan Smith | 90 | · |
| 24 | Darren Fletcher | 85 | · |
| 11 | Ryan Giggs | 90 | · |
| 7 | Cristiano Ronaldo | 90 | · |
| 8 | Wayne Rooney | 90 | · |
| 9 | Louis Saha | 82 | 1 |
| Substitutes | |||
| 10 | Ruud van Nistelrooy | 8 | · |
| 22 | John O'Shea | 5 | · |
Unused substitutes
Min Minutes playedG Goals