0–2
Timeline
9'
Cristiano Ronaldoassist · Paul Scholes
Half-time0–1
Kwame Ampadu
67'
Leslie Afful
69'
70'
Jake Edwards
74'
87'
Wayne Rooneyassist · Louis Saha
Marcus Martin
89'
Daniel Clay
90'
Full time0–2
Exeter City4-3-3Manager: Alex Inglethorpe
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| Paul Jones | 90 | · | · | |
| Santos Gaia | 90 | · | · | |
| Scott Hiley | 90 | · | · | |
| Alexandre Jeannin | 90 | · | · | |
| Dean Moxey | 90 | · | · | |
| Gary Sawyer | 90 | · | · | |
| Kwame Ampadu | 69 | · | · | |
| Daniel Clay | 90 | · | · | |
| Andy Taylor | 89 | · | · | |
| Sean Devine | 90 | · | · | |
| Steven Flack | 74 | · | · | |
| Substitutes | ||||
| Leslie Afful | 21 | · | · | |
| Jake Edwards | 16 | · | · | |
| Marcus Martin | 1 | · | · | |
Unused substitutes
Martin Rice Chris Todd
Manchester UnitedAvg age 25.8
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | Tim Howard | 90 | · | · |
| 2 | Gary Neville | 90 | · | · |
| 3 | Phil Neville | 90 | · | · |
| 7 | Cristiano Ronaldo | 90 | 1 | · |
| 8 | Wayne Rooney | 90 | 1 | · |
| 11 | Ryan Giggs | 70 | · | · |
| 17 | Liam Miller | 66 | · | · |
| 18 | Paul Scholes | 90 | · | 1 |
| 19 | Eric Djemba-Djemba | 80 | · | · |
| 22 | John O'Shea | 90 | · | · |
| 22 | Quinton Fortune | 90 | · | · |
| Substitutes | ||||
| 5 | Mikaël Silvestre | 10 | · | · |
| 9 | Louis Saha | 20 | · | 1 |
| 24 | Darren Fletcher | 24 | · | · |
Unused substitutes
12 David Bellion35 Ricardo
Min Minutes playedG GoalsA Assists