0–0
Timeline
Half-time0–0
63'
66'
Kwame Ampadu
74'
Leslie Afful
76'
89'
Jake Edwards
Full time0–0
1Howard
6Brown
28Piqué
29Spector
3Neville
19Djemba-Djemba
17Miller
31Jones
23Richardson
33Eagles
12Bellion
| Starting XI | Min | |
|---|---|---|
| 1 | Tim Howard | 90 |
| 6 | Wes Brown | 90 |
| 28 | Piqué | 90 |
| 29 | Jonathan Spector | 90 |
| 3 | Phil Neville | 90 |
| 19 | Eric Djemba-Djemba | 90 |
| 17 | Liam Miller | 63 |
| 31 | David Jones | 90 |
| 23 | Kieran Richardson | 90 |
| 33 | Chris Eagles | 63 |
| 12 | David Bellion | 76 |
| Substitutes | ||
| 7 | Cristiano Ronaldo | 27 |
| 14 | Alan Smith | 14 |
| 18 | Paul Scholes | 27 |
Unused substitutes
Exeter City4-4-1-1Manager: Alex Inglethorpe
27Jones
5Gaia
3Sawyer
20Jeannin
2Hiley
23Martin
4Clay
21Moxey
7Taylor
14Flack
10Devine
| Starting XI | Min | |
|---|---|---|
| 27 | Paul Jones | 90 |
| 5 | Santos Gaia | 90 |
| 3 | Gary Sawyer | 90 |
| 20 | Alexandre Jeannin | 90 |
| 2 | Scott Hiley | 90 |
| 23 | Marcus Martin | 90 |
| 4 | Daniel Clay | 66 |
| 21 | Dean Moxey | 90 |
| 7 | Andy Taylor | 89 |
| 14 | Steven Flack | 74 |
| 10 | Sean Devine | 90 |
| Substitutes | ||
| 9 | Jake Edwards | 1 |
| 19 | Kwame Ampadu | 24 |
| 22 | Leslie Afful | 16 |
Unused substitutes
11 Gareth Sheldon17 Martin Rice
Min Minutes played