1–0
Timeline
34'
Wayne Rooneyassist · Jonny Evans
42'
Half-time1–0
63'
67'
Bryan Ruizoff · Kerim Frei
71'
Danny Murphyoff · Mahamadou Diarra
74'
Paul Scholesoff · Wayne Rooney
78'
Full time1–0
Match Stats
Discipline
1Yellow cards0
1Gea
6Evans
5Ferdinand
3Evra
21Rafael
16Carrick
11Giggs
18Young
25Valencia
19Welbeck
10Rooney
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | David de Gea | 90 | 0 | 0 |
| 6 | Jonny Evans | 90 | 0 | 1 |
| 5 | Rio Ferdinand↓ Smalling 74' | 73 | 0 | 0 |
| 3 | Patrice Evra | 90 | 0 | 0 |
| 21 | Rafael | 90 | 0 | 0 |
| 16 | Michael Carrick | 90 | 0 | 0 |
| 11 | Ryan Giggs | 90 | 0 | 0 |
| 18 | Ashley Young | 90 | 0 | 0 |
| 25 | Antonio Valencia | 90 | 0 | 0 |
| 19 | Danny Welbeck↓ Hernández 63' | 62 | 0 | 0 |
| 10 | Wayne Rooney↓ Scholes 78' | 77 | 1 | 0 |
| Substitutes | ||||
| 12 | Chris Smalling | 17 | 0 | 0 |
| 14 | Javier Hernández | 28 | 0 | 0 |
| 22 | Paul Scholes | 13 | 0 | 0 |
Unused substitutes
Fulham4-1-4-1Manager: Martin Jol
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | Mark Schwarzer | 90 | 0 | 0 |
| 5 | Brede Hangeland | 90 | 0 | 0 |
| 18 | Aaron Hughes | 90 | 0 | 0 |
| 3 | John Arne Riise | 90 | 0 | 0 |
| 2 | Stephen Kelly | 90 | 0 | 0 |
| 19 | Mahamadou Diarra↓ Murphy 71' | 70 | 0 | 0 |
| 23 | Clint Dempsey | 90 | 0 | 0 |
| 21 | Kerim Frei↓ Ruiz 67' | 66 | 0 | 0 |
| 16 | Damien Duff | 90 | 0 | 0 |
| 7 | Pavel Pogrebnyak | 90 | 0 | 0 |
| 30 | Mousa Dembélé | 90 | 0 | 0 |
| Substitutes | ||||
| 11 | Bryan Ruiz | 24 | 0 | 0 |
| 13 | Danny Murphy | 20 | 0 | 0 |
Unused substitutes
12 David Stockdale14 Philippe Senderos20 Dickson Etuhu28 Matthew Briggs42 Marcello Trotta
Min Minutes playedG GoalsA Assists