3–0
Timeline
20'
Mark Noble
Wayne Rooney (pen)
33'
Half-time1–0
Naniassist · Wayne Rooney
50'
58'
Matthew Upson
61'
Pablo Barreraoff · Julien Faubert
Dimitar Berbatovassist · Nani
69'
74'
Michael Owenoff · Jonny Evans
74'
74'
75'
Frédéric Piquionneoff · Kieron Dyer
90'
Junior Stanislasoff · Luís Boa Morte
Full time3–0
Match Stats
Discipline
1Yellow cards2
1Sar
23Evans
15Vidić
3Evra
22O'Shea
18Scholes
24Fletcher
11Giggs
17Nani
9Berbatov
10Rooney
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | Edwin van der Sar | 90 | 0 | 0 |
| 23 | Jonny Evans↓ Owen 74' | 73 | 0 | 0 |
| 15 | Nemanja Vidić | 90 | 0 | 0 |
| 3 | Patrice Evra | 90 | 0 | 0 |
| 22 | John O'Shea | 90 | 0 | 0 |
| 18 | Paul Scholes↓ Smalling 74' | 73 | 0 | 0 |
| 24 | Darren Fletcher | 90 | 0 | 0 |
| 11 | Ryan Giggs | 90 | 0 | 0 |
| 17 | Nani | 90 | 1 | 1 |
| 9 | Dimitar Berbatov↓ Carrick 74' | 73 | 1 | 0 |
| 10 | Wayne Rooney | 90 | 1 | 1 |
| Substitutes | ||||
| 7 | Michael Owen | 17 | 0 | 0 |
| 12 | Chris Smalling | 17 | 0 | 0 |
| 16 | Michael Carrick | 17 | 0 | 0 |
Unused substitutes
West Ham United4-2-3-1Manager: Avram Grant
1Green
15Upson
4Gabbidon
23Ilunga
18Spector
16Noble
8Parker
13Morte
7Dyer
20Faubert
9Cole
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | Robert Green | 90 | 0 | 0 |
| 15 | Matt Upson | 90 | 0 | 0 |
| 4 | Danny Gabbidon | 90 | 0 | 0 |
| 23 | Hérita Ilunga | 90 | 0 | 0 |
| 18 | Jonathan Spector | 90 | 0 | 0 |
| 16 | Mark Noble | 90 | 0 | 0 |
| 8 | Scott Parker | 90 | 0 | 0 |
| 13 | Luís Boa Morte↓ Stanislas 90' | 89 | 0 | 0 |
| 7 | Kieron Dyer↓ Piquionne 75' | 74 | 0 | 0 |
| 20 | Julien Faubert↓ Barrera 61' | 60 | 0 | 0 |
| 9 | Carlton Cole | 90 | 0 | 0 |
| Substitutes | ||||
| 12 | Pablo Barrera | 30 | 0 | 0 |
| 25 | Junior Stanislas | 1 | 0 | 0 |
| 30 | Frédéric Piquionne | 16 | 0 | 0 |
Unused substitutes
14 Radoslav Kováč17 Benni McCarthy22 Manuel da Costa29 Marek Štěch
Min Minutes playedG GoalsA Assists