0–1
Timeline
Match Stats
Discipline
2Yellow cards2
Newcastle United4-4-2Manager: Kevin Keegan
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 27 | Philippe Albert | 90 | 0 | 0 |
| 6 | Steve Howey | 90 | 0 | 0 |
| 3 | John Beresford | 90 | 0 | 0 |
| 2 | Warren Barton | 90 | 0 | 0 |
| 7 | Rob Lee | 90 | 0 | 0 |
| 22 | David Batty | 90 | 0 | 0 |
| 14 | David Ginola | 90 | 0 | 0 |
| 8 | Peter Beardsley | 90 | 0 | 0 |
| 9 | Les Ferdinand | 90 | 0 | 0 |
| 11 | Faustino Asprilla | 90 | 0 | 0 |
| 1 | Pavel Srníček | 90 | 0 | 0 |
1Schmeichel
4Bruce
20Neville
23Neville
3Irwin
16Keane
19Butt
11Giggs
5Sharpe
17Cole
7Cantona
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | Peter Schmeichel | 90 | 0 | 0 |
| 4 | Steve Bruce | 90 | 0 | 0 |
| 20 | Gary Neville | 90 | 0 | 0 |
| 23 | Phil Neville | 90 | 0 | 1 |
| 3 | Denis Irwin | 90 | 0 | 0 |
| 16 | Roy Keane | 90 | 0 | 0 |
| 19 | Nicky Butt | 90 | 0 | 0 |
| 11 | Ryan Giggs | 90 | 0 | 0 |
| 5 | Lee Sharpe | 90 | 0 | 0 |
| 17 | Andy Cole | 90 | 0 | 0 |
| 7 | Eric Cantona | 90 | 1 | 0 |
Min Minutes playedG GoalsA Assists