0–2
Timeline
Match Stats
Discipline
0Yellow cards0
Norwich City4-4-2Manager: Mike Walker
1Gunn
17Butterworth
5Culverhouse
3Newman
10Polston
4Crook
11Goss
2Bowen
14Fox
22Sutton
12Robins
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | Bryan Gunn | 90 | 0 | 0 |
| 17 | Ian Butterworth | 90 | 0 | 0 |
| 5 | Ian Culverhouse | 90 | 0 | 0 |
| 3 | Rob Newman | 90 | 0 | 0 |
| 10 | John Polston | 90 | 0 | 0 |
| 4 | Ian Crook | 90 | 0 | 0 |
| 11 | Jeremy Goss | 90 | 0 | 0 |
| 2 | Mark Bowen | 90 | 0 | 0 |
| 14 | Ruel Fox | 90 | 0 | 0 |
| 22 | Chris Sutton | 90 | 0 | 0 |
| 12 | Mark Robins↓ Ekoku 71' | 70 | 0 | 0 |
| Substitutes | ||||
| 7 | Efan Ekoku | 20 | 0 | 0 |
1Schmeichel
4Bruce
6Pallister
3Irwin
2Parker
12Robson
16Keane
8Ince
11Giggs
14Kanchelskis
10Hughes
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | Peter Schmeichel | 90 | 0 | 0 |
| 4 | Steve Bruce | 90 | 0 | 0 |
| 6 | Gary Pallister | 90 | 0 | 0 |
| 3 | Denis Irwin | 90 | 0 | 0 |
| 2 | Paul Parker | 90 | 0 | 0 |
| 12 | Bryan Robson | 90 | 1 | 0 |
| 16 | Roy Keane | 90 | 0 | 0 |
| 8 | Paul Ince | 90 | 0 | 0 |
| 11 | Ryan Giggs | 90 | 1 | 0 |
| 14 | Andrei Kanchelskis | 90 | 0 | 0 |
| 10 | Mark Hughes | 90 | 0 | 1 |
Min Minutes playedG GoalsA Assists