1–3
Timeline
5'
Yankuba Mintehassist · Kaoru Mitoma
21'
Carlos Baleba
Bruno Fernandes (pen)assist · Joshua Zirkzee
23'
43'
Yankuba Minteh
Half-time0–1
60'
Kaoru Mitomaassist · Yankuba Minteh
64'
64'
69'
Solly Marchoff · Yankuba Minteh
69'
Georginio Rutteroff · Danny Welbeck
76'
Georginio Rutter
84'
Antonyoff · Noussair Mazraoui
84'
84'
Tariq Lampteyoff · Pervis Estupiñán
90+5
Julio Encisooff · João Pedro
90+5
Diego Gómezoff · Carlos Baleba
90'
90'
Solly March
Full time1–3
Match Stats
51%Possession49%
10Total shots6
4Corners2
Shooting
1Shots on target3
Passing
10Crosses9
Defending
10Interceptions6
Goalkeeping
0Saves0
Discipline
13Fouls12
3Yellow cards3
3Offsides3
24Onana
15Yoro
5Maguire
4Ligt
20Dalot
37Mainoo
25Ugarte
3Mazraoui
8Fernandes
16Diallo
11Zirkzee
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | André Onana | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Leny Yoro | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 |
| 5 | Harry Maguire | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 4 | Matthijs de Ligt | 90 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| 20 | Diogo Dalot | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 37 | Kobbie Mainoo↓ Garnacho 64' | 63 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Manuel Ugarte↓ Collyer 64' | 63 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 3 | Noussair Mazraoui↓ Antony 84' | 83 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 8 | Bruno Fernandes | 90 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | 0 |
| 16 | Amad Diallo | 90 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 1 | 1 |
| 11 | Joshua Zirkzee↓ Højlund 84' | 83 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 1 | 0 |
| Substitutes | ||||||||||||
| 9 | Rasmus Højlund | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alejandro Garnacho | 27 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Antony | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 43 | Toby Collyer | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Unused substitutes
Brighton & Hove Albion4-4-2Manager: Fabian Hürzeler
1Verbruggen
30Estupiñán
5Dunk
29Hecke
34Veltman
22Mitoma
26Ayari
20Baleba
17Minteh
18Welbeck
9Pedro
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bart Verbruggen | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Pervis Estupiñán↓ Lamptey 84' | 83 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 5 | Lewis Dunk | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 29 | Jan Paul van Hecke | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 34 | Joël Veltman | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Kaoru Mitoma | 90 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 1 |
| 26 | Yasin Ayari | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 |
| 20 | Carlos Baleba↓ Gómez 90+5' | 89 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| 17 | Yankuba Minteh↓ March 69' | 68 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
| 18 | Danny Welbeck↓ Rutter 69' | 68 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| 9 | João Pedro↓ Enciso 90+5' | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Substitutes | ||||||||||||
| 2 | Tariq Lamptey | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Solly March | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 10 | Julio Enciso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Georginio Rutter | 22 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 25 | Diego Gómez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unused substitutes
4 Adam Webster11 Simon Adingra23 Jason Steele44 Ruairi Mcconville
Min Minutes playedG GoalsA AssistsSh ShotsSoT Shots on targetTck Tackles wonInt InterceptionsFC Fouls committedFD Fouls drawnCrs CrossesOff Offsides