3–4
Timeline
3'
5'
Marcus Rashfordassist · Rasmus Højlund
22'
Rasmus Højlundassist · Pedro Neto
Craig Dawson
45'
Half-time0–1
Rayan Aït-Nourioff · Matt Doherty
54'
Pablo Sarabiaoff · Jean-Ricner Bellegarde
63'
Pablo Sarabia (pen)
71'
73'
Scott McTominayoff · Casemiro
73'
Antonyoff · Marcus Rashford
75'
Scott McTominayassist · Bruno Fernandes
78'
Nathan Fraseroff · Toti Gomes
82'
João Gomesoff · Tommy Doyle
82'
Max Kilmanassist · Craig Dawson
85'
86'
86'
Matheus Cunha
89'
90+2
Pedro Netoassist · Matheus Cunha
90+5
90+7
Kobbie Mainooassist · Omari Forson
90'
Full time3–4
Match Stats
53%Possession47%
16Total shots21
4Corners5
Shooting
7Shots on target8
Passing
20Crosses12
Defending
3Interceptions13
Goalkeeping
5Saves3
Discipline
10Fouls10
2Yellow cards5
1Offsides2
Wolverhampton Wanderers3-4-3Manager: Gary O'Neil
1Sá
24Gomes
15Dawson
23Kilman
2Doherty
20Doyle
5Lemina
22Semedo
12Cunha
7Neto
27Bellegarde
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | José Sá | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Toti Gomes↓ Fraser 82' | 81 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 15 | Craig Dawson | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 23 | Max Kilman | 90 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Matt Doherty↓ Aït-Nouri 54' | 53 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tommy Doyle↓ Gomes 82' | 81 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 5 | Mario Lemina | 90 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 |
| 22 | Nélson Semedo | 90 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 2 | 3 | 0 |
| 12 | Matheus Cunha | 90 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| 7 | Pedro Neto | 90 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 11 | 0 |
| 27 | Jean-Ricner Bellegarde↓ Sarabia 63' | 62 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Substitutes | ||||||||||||
| 3 | Rayan Aït-Nouri | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 8 | João Gomes | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Pablo Sarabia | 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 63 | Nathan Fraser | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Unused substitutes
4 Santiago Bueno17 Hugo Bueno25 Daniel Bentley32 Joseph Hodge62 Tawanda Chirewa
24Onana
23Shaw
6Martínez
19Varane
20Dalot
18Casemiro
37Mainoo
10Rashford
8Fernandes
17Garnacho
11Højlund
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | André Onana | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Luke Shaw | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 6 | Lisandro Martínez↓ Maguire 86' | 85 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 19 | Raphaël Varane | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Diogo Dalot | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 18 | Casemiro↓ McTominay 73' | 72 | 0 | 0 | 4 | 1 | 3 | 3 | 3 | 0 | 0 | 1 |
| 37 | Kobbie Mainoo | 90 | 1 | 0 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 |
| 10 | Marcus Rashford↓ Antony 73' | 72 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 8 | Bruno Fernandes | 90 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 6 | 0 |
| 17 | Alejandro Garnacho↓ Evans 90+2' | 89 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 3 | 2 | 0 |
| 11 | Rasmus Højlund↓ Forson 86' | 85 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 1 |
| Substitutes | ||||||||||||
| 5 | Harry Maguire | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Antony | 18 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 35 | Jonny Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Scott McTominay | 18 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 62 | Omari Forson | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unused substitutes
Min Minutes playedG GoalsA AssistsSh ShotsSoT Shots on targetTck Tackles wonInt InterceptionsFC Fouls committedFD Fouls drawnCrs CrossesOff Offsides