1–0
Timeline
Half-time0–0
Bruno Fernandes (pen)assist · Darnell Furlong
56'
62'
Hal Robson-Kanuoff · Grady Diangana
62'
Callum Robinsonoff · Karlan Grant
Edinson Cavanioff · Juan Mata
63'
76'
Conor Gallagher
79'
79'
Filip Krovinovićoff · Branislav Ivanović
Scott McTominayoff · Fred
84'
Full time1–0
Match Stats
63%Possession37%
17Total shots7
8Corners2
Shooting
7Shots on target2
Passing
645Passes375
547Accurate passes291
85%Pass accuracy78%
57Long balls61
20Crosses8
Defending
12Tackles14
13Interceptions24
7Clearances17
Duels
24Aerial duels won7
Goalkeeping
2Saves5
Discipline
12Fouls19
1Yellow cards1
1Offsides2
1Gea
27Telles
5Maguire
2Lindelöf
29Wan-Bissaka
17Fred
31Matić
10Rashford
18Fernandes
8Mata
9Martial
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David de Gea | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Alex Telles | 90 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 8 | 0 |
| 5 | Harry Maguire | 90 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| 2 | Victor Lindelöf | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Aaron Wan-Bissaka | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
| 17 | Fred↓ McTominay 84' | 83 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 0 |
| 31 | Nemanja Matić | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| 10 | Marcus Rashford↓ Beek 79' | 78 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 0 |
| 18 | Bruno Fernandes | 90 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 3 | 4 | 0 |
| 8 | Juan Mata↓ Cavani 63' | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 9 | Anthony Martial | 90 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Substitutes | ||||||||||||
| 7 | Edinson Cavani | 28 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 34 | Donny van de Beek | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 39 | Scott McTominay | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Unused substitutes
West Bromwich Albion5-4-1Manager: Slaven Bilić
1Johnstone
14Townsend
5Bartley
20Ivanović
6Ajayi
2Furlong
11Diangana
18Gallagher
19Sawyers
12Pereira
29Grant
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Johnstone | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Conor Townsend | 90 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 |
| 5 | Kyle Bartley | 90 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 20 | Branislav Ivanović↓ Krovinović 79' | 78 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Semi Ajayi | 90 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 |
| 2 | Darnell Furlong | 90 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 4 | 0 |
| 11 | Grady Diangana↓ Robson-Kanu 62' | 61 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| 18 | Conor Gallagher | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| 19 | Romaine Sawyers | 90 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| 12 | Matheus Pereira | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 3 | 1 | 1 |
| 29 | Karlan Grant↓ Robinson 62' | 61 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Substitutes | ||||||||||||
| 4 | Hal Robson-Kanu | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Callum Robinson | 29 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 17 | Filip Krovinović | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Unused substitutes
10 Matt Phillips16 Rekeem Harper25 David Button27 Dara O'Shea
Min Minutes playedG GoalsA AssistsSh ShotsSoT Shots on targetTck Tackles wonInt InterceptionsFC Fouls committedFD Fouls drawnCrs CrossesOff Offsides