1–1
Timeline
Edinson Cavaniassist · Bruno Fernandes
15'
32'
Joachim Andersenoff · Harrison Reed
Half-time1–0
51'
Mario Lemina
62'
63'
Ruben Loftus-Cheekoff · Fabio Carvalho
76'
Joe Bryanassist · Bobby De Cordova-Reid
83'
87'
87'
Ademola Lookman
89'
Kenny Teteoff · Ademola Lookman
89'
90'
Alphonse Areola
Full time1–1
Match Stats
57%Possession43%
13Total shots8
6Corners1
Shooting
6Shots on target5
Passing
19Crosses8
Defending
5Interceptions18
Goalkeeping
4Saves5
Discipline
10Fouls15
2Yellow cards3
4Offsides1
1Gea
23Shaw
38Tuanzebe
2Lindelöf
29Wan-Bissaka
17Fred
39McTominay
6Pogba
18Fernandes
11Greenwood
7Cavani
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David de Gea | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Luke Shaw | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 7 | 1 |
| 38 | Axel Tuanzebe | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| 2 | Victor Lindelöf | 90 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 29 | Aaron Wan-Bissaka | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 17 | Fred | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 39 | Scott McTominay↓ Rashford 62' | 61 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 6 | Paul Pogba | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 1 |
| 18 | Bruno Fernandes | 90 | 0 | 1 | 6 | 4 | 0 | 0 | 1 | 2 | 6 | 0 |
| 11 | Mason Greenwood↓ Diallo 83' | 82 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 1 |
| 7 | Edinson Cavani↓ Beek 87' | 86 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Substitutes | ||||||||||||
| 10 | Marcus Rashford | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Amad Diallo | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Donny van de Beek | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unused substitutes
Fulham4-2-2-2Manager: Scott Parker
1Areola
23Bryan
13Ream
16Adarabioyo
18Lemina
21Reed
29Anguissa
19Lookman
14Cordova-Reid
17Cavaleiro
48Carvalho
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alphonse Areola | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Joe Bryan | 90 | 1 | 0 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 0 |
| 13 | Tim Ream | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Tosin Adarabioyo | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Mario Lemina | 90 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 0 | 1 | 0 |
| 21 | Harrison Reed↓ Andersen 32' | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 29 | Andre-Frank Zambo Anguissa | 90 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 19 | Ademola Lookman↓ Tete 89' | 88 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| 14 | Bobby De Cordova-Reid | 90 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 |
| 17 | Ivan Cavaleiro | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 |
| 48 | Fabio Carvalho↓ Loftus-Cheek 63' | 62 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
| Substitutes | ||||||||||||
| 2 | Kenny Tete | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 5 | Joachim Andersen | 59 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| 15 | Ruben Loftus-Cheek | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Unused substitutes
3 Michael Hector4 Denis Odoi12 Marek Rodák25 Josh Onomah27 Josh Maja34 Ola Aina
Min Minutes playedG GoalsA AssistsSh ShotsSoT Shots on targetTck Tackles wonInt InterceptionsFC Fouls committedFD Fouls drawnCrs CrossesOff Offsides