1–3
Timeline
Ben Godfrey
27'
30'
Marcus Rashfordassist · Daniel James
Half-time0–2
Marco Stiepermannoff · Moritz Leitner
46'
Onel Hernándezoff · Todd Cantwell
46'
60'
Sam Byramoff · Jamal Lewis
66'
73'
Anthony Martialassist · Marcus Rashford
75'
80'
82'
Onel Hernández
88'
Max Aarons
90'
Full time1–3
Match Stats
46%Possession54%
10Total shots21
1Corners10
Shooting
3Shots on target11
Passing
412Passes480
325Accurate passes406
79%Pass accuracy85%
41Long balls55
6Crosses19
Defending
23Tackles24
9Interceptions6
16Clearances11
Duels
4Aerial duels won6
Goalkeeping
6Saves2
Discipline
13Fouls10
2Yellow cards2
1Offsides0
Norwich City4-1-4-1Manager: Daniel Farke
1Krul
12Lewis
4Godfrey
24Amadou
2Aarons
27Tettey
14Cantwell
23McLean
10Leitner
17Buendía
22Pukki
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Krul | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jamal Lewis↓ Byram 66' | 65 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Ben Godfrey | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 24 | Ibrahim Amadou | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Max Aarons | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 27 | Alexander Tettey | 90 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 14 | Todd Cantwell↓ Hernández 46' | 45 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 23 | Kenny McLean | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
| 10 | Moritz Leitner↓ Stiepermann 46' | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 17 | Emi Buendía | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 2 | 0 |
| 22 | Teemu Pukki | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Substitutes | ||||||||||||
| 3 | Sam Byram | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Onel Hernández | 45 | 1 | 0 | 5 | 2 | 0 | 2 | 2 | 1 | 4 | 1 |
| 18 | Marco Stiepermann | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Unused substitutes
19 Tom Trybull20 Josip Drmić32 Dennis Srbeny33 Michael McGovern
1Gea
18Young
5Maguire
2Lindelöf
29Wan-Bissaka
17Fred
39McTominay
10Rashford
15Pereira
21James
9Martial
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David de Gea | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ashley Young | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
| 5 | Harry Maguire | 90 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2 | Victor Lindelöf | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Aaron Wan-Bissaka | 90 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 1 | 2 | 0 |
| 17 | Fred | 90 | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| 39 | Scott McTominay | 90 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | 2 | 0 |
| 10 | Marcus Rashford | 90 | 1 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andreas Pereira↓ Garner 82' | 81 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 11 | 0 |
| 21 | Daniel James↓ Lingard 80' | 79 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 9 | Anthony Martial↓ Greenwood 75' | 74 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Substitutes | ||||||||||||
| 14 | Jesse Lingard | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mason Greenwood | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | James Garner | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Unused substitutes
Min Minutes playedG GoalsA AssistsSh ShotsSoT Shots on targetTck Tackles wonInt InterceptionsFC Fouls committedFD Fouls drawnCrs CrossesOff Offsides