3–2
Timeline
Josh Cullen (OG)
27'
31'
Half-time0–1
Kobbie Mainoooff · Mason Mount
46'
55'
Lyle Fosterassist · Jacob Bruun Larsen
Bryan Mbeumoassist · Diogo Dalot
57'
65'
Loum Tchaounaoff · Hannibal Mejbri
66'
Jaidon Anthony
Benjamin Šeškooff · Casemiro
72'
76'
Josh Laurentoff · Lesley Ugochukwu
82'
Oliver Sonneoff · Jacob Bruun Larsen
83'
Joe Worralloff · Hjalmar Ekdal
85'
89'
Loum Tchaouna
Bruno Fernandes (pen)assist · Amad Diallo
90+7
90'
Jaidon Anthony
90'
Lyle Foster
90'
Kyle Walker
90'
Josh Laurent
Full time3–2
Match Stats
62%Possession38%
3.63Expected goals (xG)1.25
26Total shots6
4Big chances2
7Corners1
Shooting
6Shots on target3
13Shots off target1
7Blocked shots2
19Shots inside box5
7Shots outside box1
2Hit woodwork0
2Big chances scored2
2Big chances missed0
Passing
508Passes318
418Accurate passes225
82%Pass accuracy71%
32Long balls24
13Crosses1
1Through balls1
59Final third entries48
38Touches in opp. box18
Defending
16Tackles20
3Interceptions9
17Clearances39
54Recoveries40
14Dispossessed14
Duels
29Ground duels won31
21Aerial duels won22
5Dribbles completed3
Goalkeeping
1Saves5
-0.34Goals prevented-0.82
1High claims0
Discipline
9Fouls9
1Yellow cards5
1Offsides1
8Free kicks9
Momentum
Manchester UnitedMUNBurnleyBUR1Bayındır
23Shaw
4Ligt
15Yoro
2Dalot
8Fernandes
18Casemiro
16Diallo
7Mount
19Mbeumo
10Cunha
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Altay Bayındır | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Luke Shaw | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 4 | Matthijs de Ligt | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Leny Yoro↓ Mazraoui 85' | 84 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 | Diogo Dalot | 90 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0 |
| 8 | Bruno Fernandes | 90 | 1 | 0 | 4 | 1 | 1 | 0 | 3 | 2 | 5 | 0 |
| 18 | Casemiro↓ Šeško 72' | 71 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 16 | Amad Diallo | 90 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| 7 | Mason Mount↓ Mainoo 46' | 45 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 19 | Bryan Mbeumo | 90 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | 0 |
| 10 | Matheus Cunha↓ Zirkzee 31' | 30 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Substitutes | ||||||||||||
| 3 | Noussair Mazraoui | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joshua Zirkzee | 60 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Benjamin Šeško | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 37 | Kobbie Mainoo | 45 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Unused substitutes
Burnley4-2-3-1Manager: Scott Parker
1Dúbravka
3Hartman
5Estève
18Ekdal
2Walker
8Ugochukwu
24Cullen
11Anthony
28Mejbri
7Larsen
9Foster
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Dúbravka | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Quilindschy Hartman | 90 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 5 | Maxime Estève | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 18 | Hjalmar Ekdal↓ Worrall 83' | 82 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Kyle Walker | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 8 | Lesley Ugochukwu↓ Laurent 76' | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 |
| 24 | Josh Cullen | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
| 11 | Jaidon Anthony | 90 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 28 | Hannibal Mejbri↓ Tchaouna 65' | 64 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 |
| 7 | Jacob Bruun Larsen↓ Sonne 82' | 81 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| 9 | Lyle Foster | 90 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Substitutes | ||||||||||||
| 4 | Joe Worrall | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | Loum Tchaouna | 26 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Oliver Sonne | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Josh Laurent | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Unused substitutes
10 Marcus Edwards13 Max Weiß19 Zian Flemming21 Aaron Ramsey23 Lucas
Min Minutes playedG GoalsA AssistsSh ShotsSoT Shots on targetTck Tackles wonInt InterceptionsFC Fouls committedFD Fouls drawnCrs CrossesOff Offsides