1–1
Timeline
Fredassist · Paul Pogba
18'
40'
Half-time1–0
53'
João Moutinhoassist · Raúl Jiménez
61'
Rúben Neves
Juan Mataoff · Alexis Sánchez
63'
Anthony Martialoff · Fred
63'
75'
75'
Adama Traoréoff · Hélder Costa
80'
Romain Saïssoff · João Moutinho
87'
Morgan Gibbs-Whiteoff · Diogo Jota
Full time1–1
Match Stats
65%Possession36%
15Total shots11
5Corners4
Shooting
6Shots on target8
Passing
684Passes379
583Accurate passes282
85%Pass accuracy74%
68Long balls51
20Crosses9
Defending
16Tackles13
5Interceptions19
13Clearances28
Duels
17Aerial duels won24
Goalkeeping
7Saves5
Discipline
6Fouls17
1Yellow cards1
3Offsides2
1Gea
23Shaw
2Lindelöf
12Smalling
25Valencia
17Fred
27Fellaini
6Pogba
7Sánchez
9Lukaku
14Lingard
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David de Gea | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Luke Shaw | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 2 | Victor Lindelöf | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 12 | Chris Smalling | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 25 | Antonio Valencia | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 17 | Fred↓ Martial 63' | 62 | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 3 | 0 |
| 27 | Marouane Fellaini | 90 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 1 |
| 6 | Paul Pogba | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 0 |
| 7 | Alexis Sánchez↓ Mata 63' | 62 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 0 |
| 9 | Romelu Lukaku | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 14 | Jesse Lingard↓ Pereira 75' | 74 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| Substitutes | ||||||||||||
| 8 | Juan Mata | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 11 | Anthony Martial | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Andreas Pereira | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Unused substitutes
Wolverhampton Wanderers3-4-3Manager: Nuno Espírito Santo
11Patrício
15Boly
16Coady
5Bennett
19Castro
8Neves
28Moutinho
2Doherty
18Jota
10Costa
9Jiménez
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Rui Patrício | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Willy Boly | 90 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
| 16 | Conor Coady | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | Ryan Bennett | 90 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 19 | Jonny Castro | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 8 | Rúben Neves | 90 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 |
| 28 | João Moutinho↓ Saïss 80' | 79 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 0 |
| 2 | Matt Doherty | 90 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
| 18 | Diogo Jota↓ Gibbs-White 87' | 86 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
| 10 | Hélder Costa↓ Traoré 75' | 74 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 9 | Raúl Jiménez | 90 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 |
| Substitutes | ||||||||||||
| 17 | Morgan Gibbs-White | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Romain Saïss | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 37 | Adama Traoré | 16 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Unused substitutes
21 John Ruddy29 Rúben Vinagre30 Kortney Hause33 Léo Bonatini
Min Minutes playedG GoalsA AssistsSh ShotsSoT Shots on targetTck Tackles wonInt InterceptionsFC Fouls committedFD Fouls drawnCrs CrossesOff Offsides