3–2
Timeline
7'
Kenedyassist · Ayoze Pérez
10'
Yoshinori Mutōassist · Jonjo Shelvey
Juan Mataoff · Eric Bailly
19'
45'
Half-time0–1
46'
58'
Matt Ritchie
63'
67'
68'
Jacob Murphyoff · Kenedy
69'
Mohamed Diamé
70'
Anthony Martialassist · Paul Pogba
76'
78'
Christian Atsuoff · Yoshinori Mutō
88'
Joseluoff · Ayoze Pérez
Alexis Sánchezassist · Ashley Young
90'
Full time3–2
Match Stats
73%Possession27%
18Total shots14
10Corners6
Shooting
10Shots on target9
Passing
610Passes222
509Accurate passes129
83%Pass accuracy58%
56Long balls65
44Crosses18
Defending
11Tackles18
4Interceptions20
19Clearances52
Duels
19Aerial duels won16
Goalkeeping
6Saves7
Discipline
16Fouls9
2Yellow cards2
1Offsides0
1Gea
23Shaw
12Smalling
3Bailly
18Young
6Pogba
31Matić
39McTominay
11Martial
9Lukaku
10Rashford
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David de Gea | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Luke Shaw | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 0 |
| 12 | Chris Smalling | 90 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Eric Bailly↓ Mata 19' | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Ashley Young | 90 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 16 | 0 |
| 6 | Paul Pogba | 90 | 0 | 1 | 6 | 3 | 2 | 0 | 3 | 0 | 1 | 0 |
| 31 | Nemanja Matić | 90 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 39 | Scott McTominay↓ Fellaini 46' | 45 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 11 | Anthony Martial | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 7 | 0 |
| 9 | Romelu Lukaku | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| 10 | Marcus Rashford↓ Sánchez 67' | 66 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Substitutes | ||||||||||||
| 7 | Alexis Sánchez | 24 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| 8 | Juan Mata | 72 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| 27 | Marouane Fellaini | 45 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Unused substitutes
Newcastle United4-4-1-1Manager: Rafael Benítez
12Dúbravka
19Manquillo
18Fernández
6Lascelles
22Yedlin
15Kenedy
10Diamé
8Shelvey
11Ritchie
17Pérez
13Mutō
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Martin Dúbravka | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 19 | Javier Manquillo | 90 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 |
| 18 | Federico Fernández | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 6 | Jamaal Lascelles | 90 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 22 | DeAndre Yedlin | 90 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| 15 | Kenedy↓ Murphy 68' | 67 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 10 | Mohamed Diamé | 90 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| 8 | Jonjo Shelvey | 90 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 6 | 0 |
| 11 | Matt Ritchie | 90 | 0 | 0 | 3 | 2 | 1 | 2 | 3 | 4 | 7 | 0 |
| 17 | Ayoze Pérez↓ Joselu 88' | 87 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 2 | 0 |
| 13 | Yoshinori Mutō↓ Atsu 78' | 77 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Substitutes | ||||||||||||
| 7 | Jacob Murphy | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Joselu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Christian Atsu | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Unused substitutes
2 Ciaran Clark5 Fabian Schär14 Isaac Hayden26 Karl Darlow
Min Minutes playedG GoalsA AssistsSh ShotsSoT Shots on targetTck Tackles wonInt InterceptionsFC Fouls committedFD Fouls drawnCrs CrossesOff Offsides