0–0
Timeline
| Starting XI | Min | |
|---|---|---|
| Alex Stepney | 90 | |
| David Sadler | 90 | |
| Nobby Stiles | 90 | |
| Paul Edwards | 90 | |
| Tony Dunne | 90 | |
| Paddy Crerand | 90 | |
| Carlo Sartori | 96 | |
| Bobby Charlton | 90 | |
| Brian Kidd | 90 | |
| George Best | 90 | |
| Willie Morgan | 90 | |
Unused substitutes
Leeds United4-4-2Manager: Don Revie
Sprake
Madeley
Charlton
Cooper
Reaney
Giles
Bremner
Gray
Lorimer
Jones
Clarke
| Starting XI | Min | |
|---|---|---|
| Gary Sprake | 90 | |
| Paul Madeley | 90 | |
| Jack Charlton | 90 | |
| Terry Cooper | 80 | |
| Paul Reaney | 90 | |
| Johnny Giles | 90 | |
| Billy Bremner | 90 | |
| Eddie Gray | 90 | |
| Peter Lorimer | 90 | |
| Mick Jones | 90 | |
| Allan Clarke | 90 | |
| Substitutes | ||
| Mick Bates | 10 | |
Min Minutes played