3–3
Timeline
Half-time0–0
90'
David Thomas
90'
David Thomas
90'
Steve Kindon
90'
90'
Full time3–3
Rimmer
Sadler
Ure
Dunne
Edwards
Crerand
Charlton
Sartori
Best
Morgan
Law
| Starting XI | Min | G | |
|---|---|---|---|
| Jimmy Rimmer | 90 | · | |
| David Sadler | 90 | · | |
| Ian Ure | 90 | · | |
| Tony Dunne | 90 | · | |
| Paul Edwards | 90 | · | |
| Paddy Crerand | 90 | 1 | |
| Bobby Charlton | 90 | · | |
| Carlo Sartori | 90 | · | |
| George Best | 90 | 1 | |
| Willie Morgan | 90 | · | |
| Denis Law | 90 | 1 | |
Burnley4-4-2Manager: Jimmy Adamson
Mellor
Todd
Merrington
Thomson
Angus
O'Neil
Dobson
Kindon
Thomas
Bellamy
Casper
| Starting XI | Min | G | |
|---|---|---|---|
| Peter Mellor | 90 | · | |
| Sam Todd | 90 | · | |
| Dave Merrington | 90 | · | |
| Jim Thomson | 90 | · | |
| John Angus | 90 | · | |
| Brian O'Neil | 90 | · | |
| Martin Dobson | 90 | · | |
| Steve Kindon | 90 | 1 | |
| David Thomas | 90 | 2 | |
| Arthur Bellamy | 90 | · | |
| Frank Casper | 90 | · | |
Min Minutes playedG Goals