1–5
Timeline
29'
Ander Herreraassist · Paul Pogba
35'
Víctor Camarasa (pen)
38'
41'
Anthony Martialassist · Jesse Lingard
Half-time1–3
57'
Jesse Lingard (pen)assist · Marcus Rashford
Aron Gunnarsson
58'
Kenneth Zohoreoff · Harry Arter
61'
Kadeem Harrisoff · Junior Hoilett
74'
79'
Fredoff · Marcus Rashford
Greg Cunningham
79'
Joe Rallsoff · Aron Gunnarsson
83'
87'
87'
90'
Jesse Lingardassist · Paul Pogba
Full time1–5
Match Stats
26%Possession74%
9Total shots17
4Corners7
Shooting
3Shots on target9
Passing
209Passes640
137Accurate passes554
66%Pass accuracy87%
46Long balls54
16Crosses9
Defending
17Tackles17
15Interceptions6
15Clearances14
Duels
11Aerial duels won23
Goalkeeping
4Saves2
Discipline
14Fouls13
2Yellow cards1
3Offsides0
Cardiff City4-1-4-1Manager: Neil Warnock
1Etheridge
18Cunningham
22Bamba
4Morrison
5Manga
17Gunnarsson
11Murphy
7Arter
21Camarasa
33Hoilett
13Paterson
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil Etheridge | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Greg Cunningham | 90 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 0 |
| 22 | Sol Bamba | 90 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
| 4 | Sean Morrison | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 5 | Bruno Ecuele Manga | 90 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 17 | Aron Gunnarsson↓ Ralls 83' | 82 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 |
| 11 | Josh Murphy | 90 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 3 |
| 7 | Harry Arter↓ Zohore 61' | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 21 | Víctor Camarasa | 90 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 |
| 33 | Junior Hoilett↓ Harris 74' | 73 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 13 | Callum Paterson | 90 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Substitutes | ||||||||||||
| 8 | Joe Ralls | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Kenneth Zohore | 30 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 23 | Kadeem Harris | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Unused substitutes
2 Lee Peltier12 Alex Smithies14 Bobby De Cordova-Reid19 Nathaniel Mendez-Laing
1Gea
23Shaw
4Jones
2Lindelöf
18Young
6Pogba
31Matić
21Herrera
11Martial
10Rashford
14Lingard
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David de Gea | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Luke Shaw | 90 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | 0 | 0 |
| 4 | Phil Jones | 90 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 2 | Victor Lindelöf | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 18 | Ashley Young | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 |
| 6 | Paul Pogba | 90 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 0 | 0 |
| 31 | Nemanja Matić↓ Fellaini 87' | 86 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Ander Herrera | 90 | 1 | 0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 |
| 11 | Anthony Martial↓ Pereira 87' | 86 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 10 | Marcus Rashford↓ Fred 79' | 78 | 1 | 1 | 4 | 2 | 0 | 0 | 4 | 3 | 0 | 0 |
| 14 | Jesse Lingard | 90 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Substitutes | ||||||||||||
| 15 | Andreas Pereira | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Fred | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Marouane Fellaini | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unused substitutes
Min Minutes playedG GoalsA AssistsSh ShotsSoT Shots on targetTck Tackles wonInt InterceptionsFC Fouls committedFD Fouls drawnCrs CrossesOff Offsides