0–4
Timeline
Half-time0–0
90'
Tommy Baldwin
90'
Bobby Tambling
90'
Tommy Baldwin
90'
Alan Birchenall
Full time0–4
Stepney
Sadler
Stiles
Dunne
Kopel
Burns
Charlton
Crerand
Best
Ryan
Kidd
| Starting XI | Min | G | |
|---|---|---|---|
| Alex Stepney | 90 | · | |
| David Sadler | 90 | · | |
| Nobby Stiles | 90 | · | |
| Tony Dunne | 90 | · | |
| Frank Kopel | 90 | · | |
| Francis Burns | 90 | · | |
| Bobby Charlton | 90 | · | |
| Paddy Crerand | 90 | · | |
| George Best | 90 | · | |
| Jimmy Ryan | 90 | · | |
| Brian Kidd | 90 | · | |
Chelsea4-4-2Manager: Dave Sexton
Bonetti
Boyle
Webb
McCreadie
Harris
Birchenall
Hollins
Houseman
Baldwin
Tambling
Osgood
| Starting XI | Min | G | |
|---|---|---|---|
| Peter Bonetti | 90 | · | |
| John Boyle | 90 | · | |
| David Webb | 90 | · | |
| Eddie McCreadie | 90 | · | |
| Ron Harris | 90 | · | |
| Alan Birchenall | 90 | 1 | |
| John Hollins | 90 | · | |
| Peter Houseman | 90 | · | |
| Tommy Baldwin | 90 | 2 | |
| Bobby Tambling | 90 | 1 | |
| Peter Osgood | 90 | · | |
Min Minutes playedG Goals