2–1
Timeline
Paul Pogba (pen)
27'
Marcus Rashfordassist · Diogo Dalot
42'
Half-time2–0
60'
Florin Andoneoff · Glenn Murray
60'
Anthony Knockaertoff · Solly March
72'
Pascal Großassist · Davy Pröpper
Juan Mataoff · Jesse Lingard
75'
82'
Beram Kayaloff · Pascal Groß
83'
90+4
Full time2–1
Match Stats
56%Possession44%
20Total shots8
6Corners5
Shooting
5Shots on target4
Passing
507Passes391
431Accurate passes310
85%Pass accuracy79%
39Long balls71
15Crosses23
Defending
12Tackles17
3Interceptions13
17Clearances18
Duels
20Aerial duels won21
Goalkeeping
2Saves4
Discipline
11Fouls11
1Yellow cards0
1Offsides2
1Gea
20Dalot
4Jones
2Lindelöf
18Young
6Pogba
31Matić
21Herrera
11Martial
10Rashford
14Lingard
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David de Gea | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Diogo Dalot | 90 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Phil Jones | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2 | Victor Lindelöf | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ashley Young | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 12 | 0 |
| 6 | Paul Pogba | 90 | 1 | 0 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 31 | Nemanja Matić | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 21 | Ander Herrera | 90 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 |
| 11 | Anthony Martial↓ Lukaku 83' | 82 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 1 |
| 10 | Marcus Rashford↓ Darmian 90+4' | 89 | 1 | 0 | 6 | 2 | 1 | 0 | 2 | 2 | 1 | 0 |
| 14 | Jesse Lingard↓ Mata 75' | 74 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Substitutes | ||||||||||||
| 8 | Juan Mata | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Romelu Lukaku | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Matteo Darmian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unused substitutes
Brighton & Hove Albion4-5-1Manager: Chris Hughton
27Button
3Bong
5Dunk
4Duffy
22Montoya
9Locadia
6Stephens
13Groß
24Pröpper
20March
17Murray
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | David Button | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gaëtan Bong | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 |
| 5 | Lewis Dunk | 90 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 4 | Shane Duffy | 90 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Martín Montoya | 90 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | 1 | 0 |
| 9 | Jürgen Locadia | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 6 | Dale Stephens | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 13 | Pascal Groß↓ Kayal 82' | 81 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 5 | 0 |
| 24 | Davy Pröpper | 90 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
| 20 | Solly March↓ Knockaert 60' | 59 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| 17 | Glenn Murray↓ Andone 60' | 59 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| Substitutes | ||||||||||||
| 7 | Beram Kayal | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Florin Andone | 31 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 11 | Anthony Knockaert | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
Unused substitutes
2 Bruno14 Leon Balogun23 Jason Steele42 Viktor Gyökeres
Min Minutes playedG GoalsA AssistsSh ShotsSoT Shots on targetTck Tackles wonInt InterceptionsFC Fouls committedFD Fouls drawnCrs CrossesOff Offsides