3–1
Timeline
Denis Lawassist · David Herd
30'
69'
Tony Singletonassist · Frank Lee
Denis Lawassist · Bill Foulkes
87'
Full time3–1
| Starting XI | Min | G | |
|---|---|---|---|
| Harry Gregg | 90 | · | |
| Bill Foulkes | 90 | · | |
| Nobby Stiles | 90 | · | |
| Shay Brennan | 90 | · | |
| Tony Dunne | 90 | · | |
| Paddy Crerand | 90 | · | |
| Bobby Charlton | 90 | · | |
| David Herd | 90 | · | |
| Denis Law | 90 | 2 | |
| John Aston | 90 | · | |
| John Connelly | 90 | 1 | |
Preston North End3-4-2-1Manager: Jimmy Milne
| Starting XI | Min | G | |
|---|---|---|---|
| John Barton | 90 | · | |
| Tony Singleton | 90 | 1 | |
| Jim Smith | 90 | · | |
| George Ross | 90 | · | |
| Howard Kendall | 90 | · | |
| Nobby Lawton | 90 | · | |
| Frank Lee | 90 | · | |
| Ernest Hannigan | 90 | · | |
| Alan Spavin | 90 | · | |
| Brian Godfrey | 90 | · | |
| Alex Dawson | 90 | · | |
Min Minutes playedG Goals