2–5
Timeline
16'
George Bestassist · Pat Crerand
25'
George Bestassist · David Herd
John Richardsonassist · Ian Buxton
29'
Frank Upton
42'
76'
Full time2–5
Derby County3-4-2-1Manager: Tim Ward
| Starting XI | Min | G | |
|---|---|---|---|
| Reg Matthews | 90 | · | |
| Bobby Saxton | 90 | · | |
| Peter Daniel | 90 | · | |
| John Richardson | 90 | 1 | |
| Frank Upton | 90 | 1 | |
| Ron Webster | 90 | · | |
| Gordon Hughes | 90 | · | |
| Alan Durban | 90 | · | |
| Billy Hodgson | 90 | · | |
| Eddie Thomas | 90 | · | |
| Ian Buxton | 90 | · | |
| Starting XI | Min | G | |
|---|---|---|---|
| Harry Gregg | 90 | · | |
| Bill Foulkes | 90 | · | |
| Nobby Stiles | 90 | · | |
| Noel Cantwell | 90 | · | |
| Tony Dunne | 90 | · | |
| Bobby Charlton | 90 | · | |
| Paddy Crerand | 90 | · | |
| David Herd | 90 | 1 | |
| Denis Law | 90 | 2 | |
| George Best | 90 | 2 | |
| John Aston | 90 | · | |
Min Minutes playedG Goals