2–2
Timeline
Half-time0–0
46'
John Byrom
90'
Mike Harrison (pen)
90'
Mike Harrison
90'
Full time2–2
Manchester UnitedAvg age 26.6Manager: Sir Matt Busby
| Starting XI | Min | G | |
|---|---|---|---|
| Harry Gregg | 90 | · | |
| Bill Foulkes | 90 | · | |
| Tony Dunne | 90 | · | |
| Shay Brennan | 90 | · | |
| Nobby Stiles | 90 | · | |
| Paddy Crerand | 90 | · | |
| Bobby Charlton | 90 | 1 | |
| John Aston | 46 | · | |
| George Best | 90 | · | |
| David Herd | 90 | · | |
| Denis Law | 90 | 1 | |
| Substitutes | |||
| John Connelly | 44 | · | |
Blackburn RoversManager: Jack Marshall
| Starting XI | Min | G | |
|---|---|---|---|
| Fred Else | 90 | · | |
| Dick Mulvaney | 90 | · | |
| George Sharples | 90 | · | |
| Mike England | 90 | · | |
| Billy Wilson | 90 | · | |
| Keith Newton | 90 | · | |
| Mike Ferguson | 90 | · | |
| Ronnie Clayton | 90 | · | |
| Mick McGrath | 46 | · | |
| Mike Harrison | 90 | 2 | |
| Andy McEvoy | 90 | · | |
| Substitutes | |||
| John Byrom | 44 | · | |
Min Minutes playedG Goals