0–2
Timeline
23'
Nathaniel Mendez-Laing (pen)
28'
Leandro Bacuna
Half-time0–1
46'
54'
Nathaniel Mendez-Laingassist · Josh Murphy
58'
Jazz Richardsoff · Aron Gunnarsson
61'
Josh Murphy
61'
74'
74'
74'
Danny Wardoff · Kenneth Zohore
80'
Junior Hoilettoff · Nathaniel Mendez-Laing
90'
Sean Morrison
Full time0–2
Match Stats
73%Possession27%
26Total shots13
11Corners2
Shooting
10Shots on target4
Passing
618Passes225
527Accurate passes131
85%Pass accuracy58%
43Long balls72
17Crosses5
Defending
16Tackles16
14Interceptions14
12Clearances19
Duels
18Aerial duels won14
Goalkeeping
2Saves10
Discipline
9Fouls8
3Yellow cards3
3Offsides0
1Gea
18Young
4Jones
12Smalling
20Dalot
6Pogba
39McTominay
15Pereira
14Lingard
10Rashford
54Greenwood
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David de Gea | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ashley Young | 90 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 12 | 0 |
| 4 | Phil Jones↓ Martial 46' | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Smalling | 90 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
| 20 | Diogo Dalot↓ Valencia 74' | 73 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
| 6 | Paul Pogba | 90 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 39 | Scott McTominay | 90 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 |
| 15 | Andreas Pereira↓ Gomes 74' | 73 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 14 | Jesse Lingard | 90 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| 10 | Marcus Rashford | 90 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| 54 | Mason Greenwood | 90 | 0 | 0 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 2 |
| Substitutes | ||||||||||||
| 11 | Anthony Martial | 45 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Antonio Valencia | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Angel Gomes | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Unused substitutes
Cardiff City4-4-1-1Manager: Neil Warnock
1Etheridge
3Bennett
5Manga
4Morrison
2Peltier
11Murphy
17Gunnarsson
15Bacuna
19Mendez-Laing
14Cordova-Reid
10Zohore
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil Etheridge | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Joe Bennett | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| 5 | Bruno Ecuele Manga | 90 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 4 | Sean Morrison | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | Lee Peltier | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Josh Murphy | 90 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| 17 | Aron Gunnarsson↓ Richards 58' | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 15 | Leandro Bacuna | 90 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
| 19 | Nathaniel Mendez-Laing↓ Hoilett 80' | 79 | 2 | 0 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| 14 | Bobby De Cordova-Reid | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 10 | Kenneth Zohore↓ Ward 74' | 73 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Substitutes | ||||||||||||
| 6 | Jazz Richards | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Danny Ward | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Junior Hoilett | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Unused substitutes
18 Greg Cunningham23 Kadeem Harris28 Brian Murphy32 Rhys Healey
Min Minutes playedG GoalsA AssistsSh ShotsSoT Shots on targetTck Tackles wonInt InterceptionsFC Fouls committedFD Fouls drawnCrs CrossesOff Offsides