4–1
Timeline
Manchester UnitedAvg age 25.9Manager: Sir Matt Busby
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| Pat Dunne | 90 | · | · | |
| Bill Foulkes | 90 | · | · | |
| Tony Dunne | 90 | · | · | |
| Shay Brennan | 90 | · | · | |
| Nobby Stiles | 90 | · | · | |
| Paddy Crerand | 90 | · | · | |
| Bobby Charlton | 90 | · | · | |
| George Best | 90 | · | · | |
| John Connelly | 90 | 2 | · | |
| David Herd | 90 | 2 | · | |
| Denis Law | 90 | · | 1 | |
FulhamManager: Vic Buckingham
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| Tony Macedo | 90 | · | · | |
| Robert Keetch | 90 | · | · | |
| Jimmy Langley | 90 | · | · | |
| George Cohen | 90 | · | · | |
| Stan Brown | 90 | · | · | |
| Johnny Key | 90 | · | · | |
| Graham Leggat | 90 | · | · | |
| Bobby Robson | 90 | · | · | |
| Johnny Haynes | 90 | · | · | |
| Rodney Marsh | 90 | 1 | · | |
| Maurice Cook | 90 | · | · | |
Min Minutes playedG GoalsA Assists