3–1
Timeline
West Ham United4-4-2Manager: Ron Greenwood
Standen
Brown
Moore
Burkett
Bond
Bovington
Boyce
Sissons
Brabrook
Hurst
Byrne
| Starting XI | Min | G | |
|---|---|---|---|
| Jim Standen | 90 | · | |
| Ken Brown | 90 | · | |
| Bobby Moore | 90 | · | |
| Jack Burkett | 90 | · | |
| John Bond | 90 | · | |
| Eddie Bovington | 90 | · | |
| Ron Boyce | 90 | · | |
| John Sissons | 90 | 1 | |
| Peter Brabrook | 90 | · | |
| Geoff Hurst | 90 | 1 | |
| Johnny Byrne | 90 | 1 | |
| Starting XI | Min | G | |
|---|---|---|---|
| David Gaskell | 90 | · | |
| Bill Foulkes | 90 | · | |
| Tony Dunne | 90 | · | |
| Shay Brennan | 90 | · | |
| Nobby Stiles | 90 | · | |
| Maurice Setters | 90 | · | |
| Bobby Charlton | 90 | · | |
| John Connelly | 90 | · | |
| George Best | 90 | · | |
| Denis Law | 90 | 1 | |
| David Herd | 90 | · | |
Min Minutes playedG Goals