1–0
Timeline
Half-time0–0
59'
Glenn Murray
62'
Lewis Dunk (OG)
66'
71'
74'
Tomer Hemedoff · Glenn Murray
75'
José Izquierdooff · Solly March
80'
87'
Shane Duffy
88'
Izzy Brownoff · Pascal Groß
Full time1–0
Match Stats
58%Possession42%
15Total shots8
5Corners0
Shooting
5Shots on target2
Passing
565Passes401
479Accurate passes310
85%Pass accuracy77%
58Long balls73
27Crosses17
Defending
10Tackles22
13Interceptions8
14Clearances31
Duels
14Aerial duels won12
Goalkeeping
2Saves4
Discipline
9Fouls9
0Yellow cards2
2Offsides1
1Gea
18Young
12Smalling
2Lindelöf
25Valencia
31Matić
6Pogba
11Martial
19Rashford
8Mata
9Lukaku
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David de Gea | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ashley Young | 90 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 4 | 1 |
| 12 | Chris Smalling | 90 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2 | Victor Lindelöf | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 25 | Antonio Valencia | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 0 |
| 31 | Nemanja Matić | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 6 | Paul Pogba | 90 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 3 | 0 | 0 |
| 11 | Anthony Martial↓ Mkhitaryan 71' | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 19 | Marcus Rashford↓ Fellaini 80' | 79 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 0 |
| 8 | Juan Mata↓ Ibrahimović 62' | 61 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 9 | Romelu Lukaku | 90 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Substitutes | ||||||||||||
| 10 | Zlatan Ibrahimović | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Henrikh Mkhitaryan | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Marouane Fellaini | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Unused substitutes
Brighton & Hove Albion4-5-1Manager: Chris Hughton
1Ryan
3Bong
5Dunk
22Duffy
2Bruno
20March
6Stephens
13Groß
24Pröpper
11Knockaert
17Murray
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathew Ryan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gaëtan Bong | 90 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 0 |
| 5 | Lewis Dunk | 90 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 | Shane Duffy | 90 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2 | Bruno | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| 20 | Solly March↓ Izquierdo 75' | 74 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 6 | Dale Stephens | 90 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 13 | Pascal Groß↓ Brown 88' | 87 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 6 | 0 |
| 24 | Davy Pröpper | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| 11 | Anthony Knockaert | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | 0 |
| 17 | Glenn Murray↓ Hemed 74' | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| Substitutes | ||||||||||||
| 10 | Tomer Hemed | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 19 | José Izquierdo | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Izzy Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unused substitutes
7 Beram Kayal18 Connor Goldson21 Ezequiel Schelotto26 Tim Krul
Min Minutes playedG GoalsA AssistsSh ShotsSoT Shots on targetTck Tackles wonInt InterceptionsFC Fouls committedFD Fouls drawnCrs CrossesOff Offsides