1–0
Timeline
Manchester UnitedAvg age 25.9Manager: Dave Sexton
| Starting XI | Min | G | |
|---|---|---|---|
| Gary Bailey | 90 | · | |
| Gordon McQueen | 90 | · | |
| Martin Buchan | 90 | · | |
| Arthur Albiston | 90 | · | |
| Jimmy Nicholl | 90 | · | |
| Lou Macari | 90 | · | |
| Sammy McIlroy | 90 | · | |
| Ray Wilkins | 90 | · | |
| Steve Coppell | 90 | · | |
| Mickey Thomas | 75 | 1 | |
| Joe Jordan | 90 | · | |
| Substitutes | |||
| Ashley Grimes | 15 | · | |
Manchester CityManager: Malcolm Allison
| Starting XI | Min | G | |
|---|---|---|---|
| Joe Corrigan | 90 | · | |
| Tommy Booth | 90 | · | |
| Tommy Caton | 90 | · | |
| Nicky Reid | 90 | · | |
| Ray Ranson | 90 | · | |
| Kazimierz Deyna | 90 | · | |
| Kevin Reeves | 90 | · | |
| Tony Henry | 90 | · | |
| David Bennett | 46 | · | |
| Paul Power | 90 | · | |
| Dennis Tueart | 90 | · | |
| Substitutes | |||
| Roger Palmer | 44 | · | |
Min Minutes playedG Goals