1–0
Timeline
Manchester UnitedAvg age 25.3Manager: Dave Sexton
| Starting XI | Min | G | |
|---|---|---|---|
| Gary Bailey | 90 | · | |
| Arthur Albiston | 90 | · | |
| Brian Greenhoff | 90 | · | |
| Gordon McQueen | 90 | · | |
| Martin Buchan | 90 | · | |
| Lou Macari | 90 | · | |
| Mickey Thomas | 90 | · | |
| Sammy McIlroy | 90 | · | |
| Steve Coppell | 90 | · | |
| Andy Ritchie | 90 | · | |
| Jimmy Greenhoff | 90 | 1 | |
FulhamManager: Bobby Campbell
| Starting XI | Min | G | |
|---|---|---|---|
| Gerry Peyton | 90 | · | |
| Tony Gale | 90 | · | |
| Kevin Lock | 90 | · | |
| Les Strong | 90 | · | |
| Richard Money | 90 | · | |
| Ray Evans | 90 | · | |
| Terry Bullivant | 90 | · | |
| John Beck | 90 | · | |
| Gordon Davies | 46 | · | |
| Chris Guthrie | 90 | · | |
| Peter Marinello | 90 | · | |
| Substitutes | |||
| John Margerrison | 44 | · | |
Min Minutes playedG Goals