1–2
Timeline
Bristol City4-4-2Manager: Alan Dicks
| Starting XI | Min | G | |
|---|---|---|---|
| Raymond Cashley | 90 | · | |
| Gary Collier | 90 | · | |
| Norman Hunter | 90 | · | |
| Donald Gillies | 90 | · | |
| Gerry Sweeney | 90 | · | |
| Clive Whitehead | 90 | · | |
| Jimmy Mann | 90 | · | |
| Gerald Gow | 90 | 1 | |
| Trevor Tainton | 90 | · | |
| Chris Garland | 90 | · | |
| Joe Royle | 90 | · | |
Manchester UnitedAvg age 24.2Manager: Dave Sexton
| Starting XI | Min | G | |
|---|---|---|---|
| Gary Bailey | 90 | · | |
| Gordon McQueen | 90 | 1 | |
| Martin Buchan | 90 | · | |
| Arthur Albiston | 90 | · | |
| Jimmy Nicholl | 90 | · | |
| Sammy McIlroy | 90 | · | |
| Ashley Grimes | 90 | · | |
| Steve Coppell | 90 | · | |
| Mickey Thomas | 90 | · | |
| Jimmy Greenhoff | 90 | · | |
| Andy Ritchie | 90 | 1 | |
Min Minutes playedG Goals