2–0
Timeline
Manchester UnitedAvg age 25.4Manager: Dave Sexton
| Starting XI | Min | G | |
|---|---|---|---|
| Gary Bailey | 90 | · | |
| Gordon McQueen | 90 | · | |
| Martin Buchan | 90 | · | |
| Arthur Albiston | 90 | · | |
| Stewart Houston | 90 | · | |
| Brian Greenhoff | 90 | · | |
| Sammy McIlroy | 90 | · | |
| Tom Sloan | 46 | · | |
| Steve Coppell | 90 | 1 | |
| Jimmy Greenhoff | 90 | 1 | |
| Joe Jordan | 90 | · | |
| Substitutes | |||
| Chris McGrath | 44 | · | |
Ipswich TownManager: Sir Bobby Robson
| Starting XI | Min | G | |
|---|---|---|---|
| Paul Cooper | 90 | · | |
| Kevin Beattie | 90 | · | |
| Russell Osman | 90 | · | |
| Mick Mills | 90 | · | |
| George Burley | 90 | · | |
| Eric Gates | 90 | · | |
| Brian Talbot | 90 | · | |
| Arnold Mühren | 46 | · | |
| John Wark | 90 | · | |
| Clive Woods | 90 | · | |
| Paul Mariner | 90 | · | |
| Substitutes | |||
| David Geddis | 44 | · | |
Min Minutes playedG Goals