1–3
Timeline
45'
Kevin Mabbutt
Half-time0–1
90'
Kevin Mabbutt
90'
Kevin Mabbutt
Full time1–3
Roche
Buchan
McQueen
Houston
Albiston
McIlroy
Macari
Grimes
Coppell
Jordan
Greenhoff
| Starting XI | Min | G | |
|---|---|---|---|
| Paddy Roche | 90 | · | |
| Martin Buchan | 90 | · | |
| Gordon McQueen | 90 | · | |
| Stewart Houston | 90 | · | |
| Arthur Albiston | 90 | · | |
| Sammy McIlroy | 46 | · | |
| Lou Macari | 90 | · | |
| Ashley Grimes | 90 | · | |
| Steve Coppell | 90 | · | |
| Joe Jordan | 90 | · | |
| Jimmy Greenhoff | 90 | 1 | |
| Substitutes | |||
| Brian Greenhoff | 44 | · | |
Bristol City4-4-2Manager: Alan Dicks
Shaw
Hunter
Rodgers
Gillies
Sweeney
Mann
Gow
Mabbutt
Tainton
Royle
Ritchie
| Starting XI | Min | G | |
|---|---|---|---|
| John Shaw | 90 | · | |
| Norman Hunter | 90 | · | |
| David Rodgers | 90 | · | |
| Donald Gillies | 90 | · | |
| Gerry Sweeney | 90 | · | |
| Jimmy Mann | 90 | · | |
| Gerald Gow | 90 | · | |
| Kevin Mabbutt | 90 | 3 | |
| Trevor Tainton | 90 | · | |
| Joe Royle | 90 | · | |
| Thomas Ritchie | 90 | · | |
Min Minutes playedG Goals