1–0
Timeline
Manchester UnitedAvg age 26.8Manager: Dave Sexton
| Starting XI | Min | G | |
|---|---|---|---|
| Paddy Roche | 90 | · | |
| Gordon McQueen | 90 | · | |
| Martin Buchan | 90 | · | |
| Arthur Albiston | 90 | · | |
| Stewart Houston | 90 | · | |
| Brian Greenhoff | 90 | · | |
| Lou Macari | 90 | · | |
| Sammy McIlroy | 90 | · | |
| Steve Coppell | 90 | · | |
| Jimmy Greenhoff | 90 | · | |
| Joe Jordan | 90 | 1 | |
Manchester CityManager: Tony Book
| Starting XI | Min | G | |
|---|---|---|---|
| Joe Corrigan | 90 | · | |
| Paul Futcher | 90 | · | |
| Dave Watson | 90 | · | |
| Willie Donachie | 90 | · | |
| Kenny Clements | 90 | · | |
| Gary Owen | 90 | · | |
| Asa Hartford | 90 | · | |
| Peter Barnes | 90 | · | |
| Paul Power | 90 | · | |
| Brian Kidd | 90 | · | |
| Mick Channon | 90 | · | |
Min Minutes playedG Goals