3–2
Timeline
Malcolm Macdonald
40'
45'
David McCreeryassist · Stuart Pearson
Liam Brady
46'
Malcolm Macdonaldassist · David O'Leary
74'
86'
Stuart Pearsonassist · Steve Coppell
Sammy Nelson
121'
Full time3–2
Arsenal4-4-2Manager: Terry Neill
Jennings
O'Leary
Young
Nelson
Rice
Ross
Powling
Rix
Brady
Stapleton
Macdonald
| Starting XI | Min | G | |
|---|---|---|---|
| Pat Jennings | 90 | · | |
| David O'Leary | 90 | · | |
| Willie Young | 90 | · | |
| Sammy Nelson | 90 | · | |
| Pat Rice | 90 | · | |
| Trevor Ross | 90 | · | |
| Richie Powling | 90 | · | |
| Graham Rix | 90 | · | |
| Liam Brady | 90 | 1 | |
| Frank Stapleton | 90 | · | |
| Malcolm Macdonald | 90 | 2 | |
| Starting XI | Min | G | |
|---|---|---|---|
| Alex Stepney | 90 | · | |
| Arthur Albiston | 90 | · | |
| Brian Greenhoff | 46 | · | |
| Jimmy Nicholl | 90 | · | |
| Martin Buchan | 90 | · | |
| Steve Coppell | 90 | · | |
| Ashley Grimes | 90 | · | |
| Lou Macari | 90 | · | |
| Stuart Pearson | 90 | 1 | |
| David McCreery | 90 | 1 | |
| Gordon Hill | 90 | · | |
| Substitutes | |||
| Chris McGrath | 44 | · | |
Min Minutes playedG Goals