1–3
Timeline
Philip Lythgoe
45'
Half-time1–0
90'
Full time1–3
Norwich CityManager: John Bond
| Starting XI | Min | G | |
|---|---|---|---|
| Roger Hansbury | 90 | · | |
| David Jones | 90 | · | |
| Tony Powell | 90 | · | |
| Colin Sullivan | 90 | · | |
| John Ryan | 90 | · | |
| Kevin Reeves | 90 | · | |
| Philip Lythgoe | 90 | 1 | |
| Graham Paddon | 90 | · | |
| Colin Suggett | 90 | · | |
| Martin Peters | 90 | · | |
| James Neighbour | 90 | · | |
Manchester UnitedAvg age 26.1Manager: Dave Sexton
| Starting XI | Min | G | |
|---|---|---|---|
| Alex Stepney | 90 | · | |
| Martin Buchan | 90 | · | |
| Gordon McQueen | 90 | · | |
| Arthur Albiston | 90 | · | |
| Stewart Houston | 90 | · | |
| Brian Greenhoff | 90 | · | |
| David McCreery | 46 | · | |
| Sammy McIlroy | 90 | 1 | |
| Steve Coppell | 90 | 1 | |
| Stuart Pearson | 90 | · | |
| Joe Jordan | 90 | 1 | |
| Substitutes | |||
| Chris McGrath | 44 | · | |
Min Minutes playedG Goals