1–2
Timeline
Manchester UnitedAvg age 26.2Manager: Dave Sexton
| Starting XI | Min | G | |
|---|---|---|---|
| Alex Stepney | 90 | · | |
| Brian Greenhoff | 90 | · | |
| Gordon McQueen | 90 | · | |
| Arthur Albiston | 90 | · | |
| Jimmy Nicholl | 90 | · | |
| Lou Macari | 90 | · | |
| Sammy McIlroy | 90 | · | |
| Steve Coppell | 90 | · | |
| Gordon Hill | 90 | 1 | |
| Jimmy Greenhoff | 90 | · | |
| Stuart Pearson | 90 | · | |
EvertonManager: Gordon Lee
| Starting XI | Min | G | |
|---|---|---|---|
| George Wood | 90 | · | |
| Dave Jones | 90 | · | |
| Mick Lyons | 90 | · | |
| Michael Pejic | 90 | · | |
| Terry Darracott | 46 | · | |
| Martin Dobson | 90 | · | |
| Trevor Ross | 90 | · | |
| Andy King | 90 | · | |
| David Thomas | 90 | · | |
| Bob Latchford | 90 | 2 | |
| Duncan McKenzie | 90 | · | |
| Substitutes | |||
| Jim Pearson | 44 | · | |
Min Minutes playedG Goals