2–2
Timeline
Manchester UnitedAvg age 26.6Manager: Dave Sexton
| Starting XI | Min | G | |
|---|---|---|---|
| Alex Stepney | 90 | · | |
| Gordon McQueen | 90 | · | |
| Stewart Houston | 90 | · | |
| Jimmy Nicholl | 90 | · | |
| Brian Greenhoff | 90 | · | |
| Sammy McIlroy | 90 | · | |
| Lou Macari | 90 | · | |
| Steve Coppell | 90 | · | |
| Jimmy Greenhoff | 90 | · | |
| Gordon Hill | 90 | 2 | |
| Joe Jordan | 46 | · | |
| Substitutes | |||
| Arthur Albiston | 44 | · | |
Manchester CityManager: Tony Book
| Starting XI | Min | G | |
|---|---|---|---|
| Joe Corrigan | 90 | · | |
| Tommy Booth | 90 | · | |
| Dave Watson | 90 | · | |
| Willie Donachie | 90 | · | |
| Kenny Clements | 90 | · | |
| Gary Owen | 90 | · | |
| Asa Hartford | 90 | · | |
| Peter Barnes | 90 | 1 | |
| Colin Bell | 90 | · | |
| Brian Kidd | 90 | 1 | |
| Mick Channon | 90 | · | |
Min Minutes playedG Goals