2–0
Timeline
12'
Jordy Clasieoff · Oriol Romeu
Zlatan Ibrahimovićassist · Wayne Rooney
36'
Half-time1–0
Zlatan Ibrahimović (pen)assist · Wayne Rooney
52'
67'
Charlie Austinoff · Steven Davis
76'
82'
84'
Jay Rodriguezoff · Shane Long
89'
Full time2–0
Match Stats
43%Possession57%
12Total shots13
4Corners0
Shooting
5Shots on target1
Passing
408Passes533
340Accurate passes453
83%Pass accuracy85%
48Long balls71
18Crosses24
Defending
11Tackles25
16Interceptions16
20Clearances22
Duels
13Aerial duels won6
Goalkeeping
1Saves3
Discipline
11Fouls9
0Yellow cards0
2Offsides3
1Gea
23Shaw
17Blind
3Bailly
25Valencia
6Pogba
27Fellaini
11Martial
10Rooney
8Mata
9Ibrahimović
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David de Gea | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Luke Shaw | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 17 | Daley Blind | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 3 | Eric Bailly | 90 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 |
| 25 | Antonio Valencia | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 |
| 6 | Paul Pogba | 90 | 0 | 0 | 4 | 1 | 1 | 4 | 2 | 1 | 1 | 0 |
| 27 | Marouane Fellaini | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 11 | Anthony Martial↓ Herrera 82' | 81 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 10 | Wayne Rooney↓ Smalling 89' | 88 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 1 |
| 8 | Juan Mata↓ Mkhitaryan 76' | 75 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| 9 | Zlatan Ibrahimović | 90 | 2 | 0 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 1 |
| Substitutes | ||||||||||||
| 12 | Chris Smalling | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ander Herrera | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Henrikh Mkhitaryan | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Unused substitutes
Southampton4-4-2Manager: Claude Puel
1Forster
33Targett
6Fonte
17Dijk
2Soares
14Romeu
8Davis
23Højbjerg
11Tadić
22Redmond
7Long
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fraser Forster | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Matt Targett | 90 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 7 | 0 |
| 6 | José Fonte | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 17 | Virgil van Dijk | 90 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| 2 | Cédric Soares | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 0 |
| 14 | Oriol Romeu↓ Clasie 12' | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Steven Davis↓ Austin 67' | 66 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 23 | Pierre Højbjerg | 90 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 2 | 3 | 0 |
| 11 | Dušan Tadić | 90 | 0 | 0 | 4 | 0 | 1 | 1 | 3 | 1 | 3 | 2 |
| 22 | Nathan Redmond | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| 7 | Shane Long↓ Rodriguez 84' | 83 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 1 |
| Substitutes | ||||||||||||
| 4 | Jordy Clasie | 79 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 9 | Jay Rodriguez | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Charlie Austin | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 |
Unused substitutes
3 Maya Yoshida13 Alex McCarthy16 James Ward-Prowse26 Jérémy Pied
Min Minutes playedG GoalsA AssistsSh ShotsSoT Shots on targetTck Tackles wonInt InterceptionsFC Fouls committedFD Fouls drawnCrs CrossesOff Offsides