1–0
Timeline
Manchester UnitedAvg age 26.1Manager: Dave Sexton
| Starting XI | Min | G | |
|---|---|---|---|
| Paddy Roche | 90 | · | |
| Martin Buchan | 90 | · | |
| Stewart Houston | 90 | · | |
| Jimmy Nicholl | 90 | · | |
| Brian Greenhoff | 90 | · | |
| Lou Macari | 90 | · | |
| Sammy McIlroy | 46 | · | |
| Steve Coppell | 90 | · | |
| Gordon Hill | 90 | · | |
| Jimmy Greenhoff | 90 | · | |
| Stuart Pearson | 90 | 1 | |
| Substitutes | |||
| David McCreery | 44 | · | |
Norwich CityManager: John Bond
| Starting XI | Min | G | |
|---|---|---|---|
| Kevin Keelan | 90 | · | |
| Kevin Bond | 90 | · | |
| David Jones | 90 | · | |
| Tony Powell | 90 | · | |
| Colin Sullivan | 90 | · | |
| John Ryan | 90 | · | |
| Kevin Reeves | 90 | · | |
| Colin Suggett | 90 | · | |
| Roger Gibbins | 90 | · | |
| Martin Peters | 90 | · | |
| James Neighbour | 90 | · | |
Min Minutes playedG Goals