3–2
Timeline
Half-time2–0
46'
David McLean
90'
Micky Burns
90'
Dennis Martin
90'
Full time3–2
| Starting XI | Min | G | |
|---|---|---|---|
| Alex Stepney | 90 | · | |
| Martin Buchan | 90 | · | |
| Arthur Albiston | 90 | · | |
| Stewart Houston | 90 | · | |
| Jimmy Nicholl | 90 | · | |
| Lou Macari | 90 | 1 | |
| Sammy McIlroy | 90 | · | |
| Steve Coppell | 90 | 1 | |
| Gordon Hill | 90 | · | |
| Chris McGrath | 90 | · | |
| Jimmy Greenhoff | 90 | 1 | |
Newcastle UnitedManager: Richard Dinnis
| Starting XI | Min | G | |
|---|---|---|---|
| Steve Hardwick | 90 | · | |
| John Bird | 46 | · | |
| John Blackley | 90 | · | |
| Aidan McCaffery | 90 | · | |
| Ray Blackhall | 90 | · | |
| Peter Kelly | 90 | · | |
| Tommy Craig | 90 | · | |
| Dennis Martin | 90 | 1 | |
| Stewart Barrowclough | 90 | · | |
| Micky Burns | 90 | 1 | |
| Paul Cannell | 90 | · | |
| Substitutes | |||
| David McLean | 44 | · | |
Min Minutes playedG Goals