1–1
Timeline
Bristol CityManager: Alan Dicks
| Starting XI | Min | G | |
|---|---|---|---|
| John Shaw | 90 | · | |
| Gary Collier | 90 | · | |
| Geoff Merrick | 90 | · | |
| Norman Hunter | 90 | · | |
| Donald Gillies | 90 | · | |
| Gerry Sweeney | 90 | · | |
| Thomas Ritchie | 46 | · | |
| Gerald Gow | 90 | · | |
| Trevor Tainton | 90 | · | |
| Clive Whitehead | 90 | · | |
| Chris Garland | 90 | 1 | |
| Substitutes | |||
| Jimmy Mann | 44 | · | |
Manchester UnitedAvg age 26.0Manager: Tommy Docherty
| Starting XI | Min | G | |
|---|---|---|---|
| Alex Stepney | 90 | · | |
| Brian Greenhoff | 90 | · | |
| Martin Buchan | 90 | · | |
| Arthur Albiston | 90 | · | |
| Stewart Houston | 46 | · | |
| Jimmy Nicholl | 90 | · | |
| David McCreery | 90 | · | |
| Tommy Jackson | 90 | · | |
| Lou Macari | 90 | · | |
| Steve Coppell | 90 | · | |
| Jimmy Greenhoff | 90 | 1 | |
| Substitutes | |||
| Sammy McIlroy | 44 | · | |
Min Minutes playedG Goals