3–3
Timeline
45'
Half-time2–0
46'
Alan Foggon
90'
Robert Lee
90'
Billy Hughes
90'
Robert Lee
Full time3–3
Roche
Paterson
Waldron
Houston
Albiston
Daly
Greenhoff
Hill
Coppell
Pearson
Macari
| Starting XI | Min | G | |
|---|---|---|---|
| Paddy Roche | 90 | · | |
| Steve Paterson | 90 | 1 | |
| Colin Waldron | 46 | · | |
| Stewart Houston | 90 | · | |
| Arthur Albiston | 90 | · | |
| Gerry Daly | 90 | · | |
| Brian Greenhoff | 90 | 1 | |
| Gordon Hill | 90 | 1 | |
| Steve Coppell | 90 | · | |
| Stuart Pearson | 90 | · | |
| Lou Macari | 90 | · | |
| Substitutes | |||
| Jonathan Clark | 44 | · | |
Sunderland4-4-2Manager: Ian MacFarlane
Siddall
Clarke
Holton
Bolton
Malone
Towers
Train
Greenwood
Kerr
Lee
Hughes
| Starting XI | Min | G | |
|---|---|---|---|
| Barry Siddall | 90 | · | |
| Jeff Clarke | 90 | · | |
| Jim Holton | 90 | · | |
| Joe Bolton | 90 | · | |
| Dick Malone | 90 | · | |
| Tony Towers | 90 | · | |
| Ray Train | 90 | · | |
| Roy Greenwood | 90 | · | |
| Bobby Kerr | 46 | · | |
| Robert Lee | 90 | 2 | |
| Billy Hughes | 90 | 1 | |
| Substitutes | |||
| Alan Foggon | 44 | · | |
Min Minutes playedG Goals